Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    284949     42305  87% /
devtmpfs                836824         0    836824   0% /dev
tmpfs                   334732       348    334384   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732       348    334384   0% /etc/machine-id
none                    836824        12    836812   0% /var
tmpfs                   836824         0    836824   0% /dev
tmpfs                   836824    133724    703100  16% /dev/shm
none                    131072      5596    125476   4% /tmp
/dev/mmcblk0p1          998060     58276    870972   6% /data
/dev/mmcblk0p9          329207     65714    241289  21% /var/log
/dev/mmcblk0p7          235431     17191    201037   8% /data/trust
/dev/mmcblk0gp3         117203      7589    100440   7% /data/backup
/dev/pramdisk0           11507      1068     10439   9% /opt/bmc/pram
/dev/loop0              186299      5515    166448   3% /data/opt/bmc/dataacquisition
tmpfs                   836824    133724    703100  16% /dev/shm/chroot/2642
tmpfs                   836824    133724    703100  16% /dev/shm/chroot/2658
tmpfs                   836824    133724    703100  16% /dev/shm/chroot/2757
tmpfs                   836824    133724    703100  16% /dev/shm/chroot/2777
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
tmpfs                   836824    133724    703100  16% /dev/shm/chroot/3043
tmpfs                   836824    133724    703100  16% /dev/shm/chroot/3050
/dev/mapper/mmcblksp   3578004    574732   3003272  16% /data/sp
tmpfs                   836824    133724    703100  16% /dev/shm/chroot/3341
