top - 11:40:01 up 1 day, 18:13,  0 user,  load average: 5.67, 5.34, 4.92
Tasks: 135 total,   1 running, 134 sleeping,   0 stopped,   0 zombie
%Cpu(s): 33.3 us, 15.9 sy,  0.0 ni, 50.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :   1634.4 total,    254.5 free,   1393.8 used,    228.8 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.    240.6 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 2377 root      20   0  998132 238668  74124 S  43.8  14.3     26,13 framework /opt/bmc/apps/hica/subsys/framework/config.cfg
 2777 secbox    20   0  793980 166140  61332 S  31.2   9.9      7,15 hardware /opt/bmc/apps/hica/subsys/hardware/config.cfg
23074 root      20   0    7336   4240   2444 R  25.0   0.3   0:00.10 top -cbn 1
 2539 root      20   0       0      0      0 S  12.5   0.0 267:14.68 [localbus_listen]
 2642 secbox    20   0  994688 186096  63264 S  12.5  11.1      6,45 alarm /opt/bmc/apps/hica/subsys/alarm/config.cfg
 3050 secbox    20   0  697996 168532  58716 S  12.5  10.1 193:57.59 om /opt/bmc/apps/hica/subsys/om/config.cfg
 2617 root      20   0  875716 173796  58080 S   6.2  10.4 244:36.23 bmc_core /opt/bmc/apps/hica/subsys/bmc_core/config.cfg
 2658 secbox    20   0  537928 186928  64032 S   6.2  11.2 311:39.77 ras /opt/bmc/apps/hica/subsys/ras/config.cfg
 2757 secbox    20   0  523768 116656  53352 S   6.2   7.0      8,39 energy /opt/bmc/apps/hica/subsys/energy/config.cfg
 3297 apache    20   0   23728   6844   4328 S   6.2   0.4   6:07.75 nginx: worker process
 3341 secbox    20   0  679420 171464  63676 S   6.2  10.2 291:50.47 interface /opt/bmc/apps/hica/subsys/interface/config.cfg
    1 root      20   0   13960   8820   6676 S   0.0   0.5  18:15.73 /sbin/init
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.63 [kthreadd]
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [rcu_gp]
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [rcu_par_gp]
    8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [mm_percpu_wq]
    9 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [rcu_tasks_kthre]
   10 root      20   0       0      0      0 S   0.0   0.0   1:08.89 [ksoftirqd/0]
   11 root      20   0       0      0      0 I   0.0   0.0   4:17.53 [rcu_preempt]
   12 root      rt   0       0      0      0 S   0.0   0.0   0:01.37 [migration/0]
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/0]
   14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/1]
   15 root      rt   0       0      0      0 S   0.0   0.0   0:01.19 [migration/1]
   16 root      20   0       0      0      0 S   0.0   0.0   1:02.71 [ksoftirqd/1]
   19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/2]
   20 root      rt   0       0      0      0 S   0.0   0.0   0:01.16 [migration/2]
   21 root      20   0       0      0      0 S   0.0   0.0   1:02.35 [ksoftirqd/2]
   24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/3]
   25 root      rt   0       0      0      0 S   0.0   0.0   0:01.17 [migration/3]
   26 root      20   0       0      0      0 S   0.0   0.0   1:03.12 [ksoftirqd/3]
   29 root      20   0       0      0      0 S   0.0   0.0   0:00.50 [kdevtmpfs]
   30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [netns]
   41 root      20   0       0      0      0 S   0.0   0.0   0:00.53 [swtd]
   42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [kauditd]
  340 root      20   0       0      0      0 S   0.0   0.0   0:00.09 [khungtaskd]
  341 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [oom_reaper]
  342 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [writeback]
  344 root      20   0       0      0      0 S   0.0   0.0   0:13.73 [kcompactd0]
  345 root      25   5       0      0      0 S   0.0   0.0   0:00.00 [ksmd]
  358 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kblockd]
  359 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [blkcg_punt_bio]
  375 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [watchdogd]
  377 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [quota_events_un]
  484 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [kswapd0]
  489 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kthrotld]
 1099 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [kboxd]
 1105 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/u9:0]
 1189 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [mmc_complete]
 1238 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [jbd2/mmcblk0gp2]
 1239 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1250 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ipv6_addrconf]
 1277 root      20   0   48152   9264   8612 S   0.0   0.6   0:30.67 /lib/systemd/systemd-journald
 1319 root      20   0   11052   5232   4752 S   0.0   0.3   0:02.46 /lib/systemd/systemd-logind
 1403 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [gmac_queue]
 1539 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [msg_queue]
 1564 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/125-dwc3-ot]
 1568 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/127-dwc3-ot]
 1596 root      20   0    4548    668    572 S   0.0   0.0   0:05.74 ./uart_flowoff
 1615 root      20   0       0      0      0 S   0.0   0.0   0:13.55 [jbd2/mmcblk0p1-]
 1616 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1630 root      20   0       0      0      0 S   0.0   0.0   0:12.15 [jbd2/mmcblk0p9-]
 1631 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1659 root      20   0       0      0      0 S   0.0   0.0   0:17.25 [jbd2/mmcblk0p7-]
 1660 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1690 root      20   0       0      0      0 S   0.0   0.0   0:00.71 [jbd2/mmcblk0gp3]
 1691 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 2039 root       0 -20       0      0      0 S   0.0   0.0   0:04.43 [loop0]
 2049 root      20   0       0      0      0 S   0.0   0.0   0:00.23 [jbd2/loop0-8]
 2050 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 2184 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [rpciod]
 2185 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [xprtiod]
 2193 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [nfsiod]
 2205 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cifsiod]
 2206 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [smb3decryptd]
 2207 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cifsfileinfoput]
 2208 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cifsoplockd]
 2249 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cryptd]
 2289 root      20   0    6180   2924   2716 S   0.0   0.2   0:00.37 sh /opt/bmc/script/cpu_monitor.sh
 2290 root      20   0    7572   3716   3288 S   0.0   0.2   0:05.00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
 2293 root      20   0    6180   2824   2632 S   0.0   0.2   2:53.15 /bin/sh /opt/bmc/script/memory_monitor.sh
 2296 root      20   0    6180   2852   2636 S   0.0   0.2   0:00.10 /bin/sh /opt/bmc/script/process_memory_monitor.sh
 2323 root      20   0    4624    708    612 S   0.0   0.0   0:00.02 /sbin/agetty -o -p -- \u --noclear ttyS0 vt220
 2333 root      20   0    8968   3616   1768 S   0.0   0.2   2:28.12 /usr/bin/dbus-daemon --syslog --fork --print-pid 4 --print-address 6 --config-file /opt/bmc/dbus.config
 2335 root      20   0 2328472  11288   9200 S   0.0   0.7   3:46.37 /opt/bmc/apps/tpcm/tpcm
 2337 root      20   0  822572   9048   7728 S   0.0   0.5   0:42.79 /opt/bmc/apps/file_transfer/file_transfer
 2416 root      20   0  273240  31628  27196 S   0.0   1.9   5:39.74 /opt/bmc/apps/devmon/devmon
 2614 secbox    20   0   21324   2688   2440 S   0.0   0.2  10:32.17 secbox -f /opt/bmc/apps/hica/subsys/alarm/secbox.cfg -c exec -a alarm /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/alarm/config.cfg
 2622 root      20   0  525368  91652  45224 S   0.0   5.5  64:43.69 security /opt/bmc/apps/hica/subsys/security/config.cfg
 2634 secbox    20   0   21324   2488   2232 S   0.0   0.1  10:30.24 secbox -f /opt/bmc/apps/hica/subsys/ras/secbox.cfg -c exec -a ras /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/ras/config.cfg
 2728 secbox    20   0   21324   2500   2244 S   0.0   0.1  10:38.32 secbox -f /opt/bmc/apps/hica/subsys/energy/secbox.cfg -c exec -a energy /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/energy/config.cfg
 2739 secbox    20   0   21324   2412   2152 S   0.0   0.1  10:31.91 secbox -f /opt/bmc/apps/hica/subsys/hardware/secbox.cfg -c exec -a hardware /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/hardware/config.cfg
 2750 root      20   0  904588  40892  25928 S   0.0   2.4  34:01.41 /opt/bmc/skynet/skynet /opt/bmc/extend/Kwai/apps/Kwai/config.cfg
 2890 root      20   0  521956  90708  46096 S   0.0   5.4  47:54.40 om_priv /opt/bmc/apps/hica/subsys/om_priv/config.cfg
 3014 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kdmflush]
 3023 secbox    20   0   21324   2508   2252 S   0.0   0.1  10:32.78 secbox -f /opt/bmc/apps/hica/subsys/om/secbox.cfg -c exec -a om /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/om/config.cfg
 3024 secbox    20   0   21324   2520   2260 S   0.0   0.2  10:35.35 /usr/sbin/secbox -f /opt/bmc/apps/ssdp/secbox.cfg /opt/bmc/apps/ssdp/ssdp
 3043 secbox    20   0 2443616   8096   6800 S   0.0   0.5   8:21.56 /opt/bmc/apps/ssdp/ssdp /opt/bmc/apps/ssdp/ssdp
 3112 root      20   0   12360   3316   2268 S   0.0   0.2   0:00.00 sshd: /usr/sbin/sshd -f /etc/ssh/sshd_config [listener] 0 of 10-100 startups
 3182 apache    20   0   23728   6772   4268 S   0.0   0.4   0:00.10 nginx: master process /opt/bmc/web/nginx/sbin/nginx -p /opt/bmc/web/nginx
 3298 apache    20   0   23728   6832   4312 S   0.0   0.4   3:18.82 nginx: worker process
 3324 secbox    20   0   21324   2520   2260 S   0.0   0.2  10:32.94 secbox -f /opt/bmc/apps/hica/subsys/interface/secbox.cfg -c exec -a interface /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/interface/config.cfg
 3781 snmpd_u+  20   0  225380  34548  21648 S   0.0   2.1   8:51.05 /usr/sbin/snmpd -p /run/snmpd.pid -c /etc/snmp/snmpd.conf -g snmpd_user -u snmpd_user -I -icmp -f
 4004 root      20   0  852544  12068   8140 S   0.0   0.7  31:10.45 /usr/sbin/intrusion-detection/seceye-agent --mgmt-socket-path /var/run/security_policy.socket --slot-id 1 --cpu-id 1 --path /usr/sbin/intrusion-detection
 4098 root      20   0  222192   4936   3384 S   0.0   0.3   8:45.51 /usr/sbin/rsyslogd -n
 7216 root      20   0    6180    860    744 S   0.0   0.1   0:00.01 sleep 604800
 8281 root      20   0       0      0      0 I   0.0   0.0   0:00.44 [kworker/2:0-events]
 9829 root      20   0       0      0      0 I   0.0   0.0   0:00.36 [kworker/1:2-cgroup_release]
11924 root      20   0       0      0      0 I   0.0   0.0   0:00.32 [kworker/3:1-events]
14705 root     -51   0       0      0      0 S   0.0   0.0   0:00.01 [irq/121-dwc3]
15190 root      20   0       0      0      0 I   0.0   0.0   0:00.97 [kworker/0:0-events]
16240 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/2:3-mm_percpu_wq]
17320 root       0 -20       0      0      0 I   0.0   0.0   0:00.79 [kworker/1:0H-mmc_complete]
18308 root       0 -20       0      0      0 I   0.0   0.0   0:00.59 [kworker/0:0H-mmc_complete]
18346 root      20   0       0      0      0 I   0.0   0.0   0:00.14 [kworker/1:0-events]
18391 root       0 -20       0      0      0 I   0.0   0.0   0:01.24 [kworker/2:0H-mmc_complete]
18517 root      20   0       0      0      0 I   0.0   0.0   0:00.10 [kworker/u8:3-flush-254:0]
18883 root      20   0    6180    888    776 S   0.0   0.1   0:00.01 sleep 1h
18952 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/3:2-cgroup_free]
20766 root       0 -20       0      0      0 I   0.0   0.0   0:00.58 [kworker/3:3H-mmc_complete]
20875 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/0:3-cgroup_pidlist_destroy]
21498 root      20   0       0      0      0 I   0.0   0.0   0:00.07 [kworker/u8:0-events_unbound]
21782 root       0 -20       0      0      0 I   0.0   0.0   0:00.42 [kworker/0:2H-mmc_complete]
21794 root       0 -20       0      0      0 I   0.0   0.0   0:00.11 [kworker/2:2H-mmc_complete]
21795 root       0 -20       0      0      0 I   0.0   0.0   0:00.16 [kworker/1:1H-mmc_complete]
21942 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/3:0H-mmc_complete]
22216 root      20   0       0      0      0 I   0.0   0.0   0:00.13 [kworker/0:1-gmac_queue]
22729 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/u8:1-flush-254:0]
22730 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/0:1H-mmc_complete]
22741 root       0 -20       0      0      0 I   0.0   0.0   0:00.04 [kworker/1:2H-mmc_complete]
22750 root       0 -20       0      0      0 I   0.0   0.0   0:00.07 [kworker/2:1H-mmc_complete]
22880 root      20   0    4692    724    632 S   0.0   0.0   0:00.01 /usr/bin/udhcpc6 -i eth2 -s /usr/share/udhcpc6/default6.script -x 12:"2101311ECC10R6100001" -T 60 -t 10
22892 root      20   0    6180    892    780 S   0.0   0.1   0:00.01 /sbin/udhcpc -i eth0 -s /usr/share/udhcpc/default.script -x hostname:2101311ECC10R6100001 -T 60 -t 10
22914 root      20   0    6180    872    760 S   0.0   0.1   0:00.01 sleep 60
22930 root       0 -20       0      0      0 I   0.0   0.0   0:00.03 [kworker/3:1H-mmc_complete]
23025 root      20   0    6180   2860   2672 S   0.0   0.2   0:00.06 /bin/sh /opt/bmc/script/dump.sh /dev/shm/dump_info_tmp/dump_info 1711
