---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x030ABF00

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu1,present,Kunpeng 920 7282C,20-D0-0F-48-00-00-00-00,80 cores,160 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,10240 K,102400 K,143360 K,Unknown,CPU1,CpuBoard1,26C0D3252040D41C
Cpu2,present,Kunpeng 920 7282C,20-D0-0F-48-00-00-00-00,80 cores,160 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,10240 K,102400 K,143360 K,Unknown,CPU2,CpuBoard1,2283532520C2B28D

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory000, CpuBoard1, DIMM000, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502543B00038A7, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory001, CpuBoard1, DIMM001, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory010, CpuBoard1, DIMM010, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B006F783, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory011, CpuBoard1, DIMM011, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502543B0003A5D, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory021, CpuBoard1, DIMM021, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B0066E32, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory031, CpuBoard1, DIMM031, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B006C161, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory041, CpuBoard1, DIMM041, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B0071213, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory051, CpuBoard1, DIMM051, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502543B00024E8, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory061, CpuBoard1, DIMM061, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B006EAFB, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory071, CpuBoard1, DIMM071, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard1, DIMM100, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B0068150, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory101, CpuBoard1, DIMM101, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard1, DIMM110, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B0072770, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory111, CpuBoard1, DIMM111, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard1, DIMM120, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502543B0002A03, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory121, CpuBoard1, DIMM121, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard1, DIMM130, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502543B000297E, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory131, CpuBoard1, DIMM131, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard1, DIMM140, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B0071BEA, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory141, CpuBoard1, DIMM141, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard1, DIMM150, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B0071FE2, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory151, CpuBoard1, DIMM151, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard1, DIMM160, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502543B00029B1, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory161, CpuBoard1, DIMM161, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard1, DIMM170, Cxmt, 65536 MB, 5600 MT/s, 4800 MT/s, DDR5, 8A91502541B006AAB7, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, CXMR4E464R8AS-CB1C, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory171, CpuBoard1, DIMM171, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Card info----------------------------------------------------------------------------
Pcie Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
1    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0x40         | 0x04           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser1                               | CPU1                                     | StreamLake SL200                        
2    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0x16         | 0x04           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser1                               | CPU1                                     | StreamLake SL200                        
3    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0x16         | 0x02           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser1                               | CPU1                                     | StreamLake SL200                        
4    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0xaa         | 0x02           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser2                               | CPU2                                     | StreamLake SL200                        
5    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0x95         | 0x02           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser2                               | CPU2                                     | StreamLake SL200                        
6    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0x95         | 0x04           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser2                               | CPU2                                     | StreamLake SL200                        
7    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0xc0         | 0x06           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser3                               | CPU2                                     | StreamLake SL200                        
8    | 0x1024     | 0x0101     | 0x1024          | 0x0201          | 0xc0         | 0x00           | 0x00             | StreamLake SL200 PCIe 3.0 x8 Audio Video Accelerator Card | 65535      | N/A            | N/A            | 1104-80150                       | Ramaxel                                  | PCIeRiser3                               | CPU2                                     | StreamLake SL200                        
OCP Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
1    | 0x15b3     | 0x101d     | 0x15b3          | 0x0006          | 0x01         | 0x04           | 0x00             | MT2892 Family [ConnectX-6 Dx]            | 65535      | .A             | N/A            | N/A      | Mellanox                                 | EXU                                      | CPU1                                     | MCX623436AN-CDAB                        

---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode
Fan Module1              | present           | 110      | 5376               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan1              |  CLU1            |  Auto              |  EnergySaving    
Fan Module2              | present           | 110      | 5632               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan2              |  CLU1            |  Auto              |  EnergySaving    
Fan Module3              | present           | 110      | 5632               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan3              |  CLU1            |  Auto              |  EnergySaving    
Fan Module4              | present           | 110      | 5376               | 15000              | 02314BLG 8038+    |  02314BLG          |  Fan4              |  CLU1            |  Auto              |  EnergySaving    

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
2      |  present   |  HUAWEI           |  PAC2000S12-B1                     |  2102314KMUW0Q9003091              |  DC:110 PFC:110             |  2000          |  AC        |  02314KMU          |  PSU2              |  228.00    |  12.27   

