Vender Name                        :    YangtzeMemory
Vender Id                                    :    155
Remaining Lifetime                           :    90%+
Remaining Lifetime Threshold                 :    10%
Total Written Amount                         :    0.095GB
Total data written in 15 days                :    0.092GB
Data written per day in 15 days              :    0.092GB
Nand Flash Csd Register Info       : 
32 01 4F D0 FF 03 59 8F EF FF FF FF 5D 00 40 8A 
Nand Flash Csd Ext Register Info   : 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
01 01 00 40 27 01 00 00 00 00 00 00 00 00 00 00 
00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 80 00 00 20 00 00 
00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 30 
00 00 30 00 00 30 00 00 10 00 00 01 00 DB 04 00 
07 01 01 00 00 00 15 00 80 00 00 00 00 00 00 01 
00 00 00 00 00 00 00 02 01 02 00 00 00 00 00 00 
08 00 02 00 57 1F 25 25 00 00 00 00 00 08 08 08 
08 08 08 01 00 60 7B 03 0F 15 14 08 08 10 01 05 
01 08 20 00 07 F7 F7 55 05 00 00 00 00 00 00 00 
01 64 08 00 00 00 00 FF 25 00 04 00 00 00 0C 0D 
00 00 00 00 00 00 00 00 01 08 01 01 01 01 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 1F 01 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
00 00 00 00 00 00 01 FF FF FF FF 00 00 01 03 23 
05 00 03 01 20 3C 01 01 01 00 00 00 00 00 00 00 
====================history info====================
Time                               Total Written Amount               Remaining Lifetime                 Erase Count                        No. of Reserved Block              No. of Runtime Bad Block           
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000111GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000439GB                               90%+                                      -1                                       -1                                           -1        
2026/03/12 19:08            0.024925GB                               90%+                                      -1                                       -1                                           -1        
2026/03/13 13:25            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 02:41            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:19            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 17:48            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 18:22            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:18            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:27            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:29            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:47            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:45            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:24            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:52            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 19:24            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 19:51            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 23:11            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/03 01:30            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/03 03:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/03 17:59            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:23            0.000001GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:31            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 23:14            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:15            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:44            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:57            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 03:39            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 23:59            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/03 02:18            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/03 02:31            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 18:43            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 19:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 19:53            0.000019GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 20:43            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 21:29            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 21:55            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/04 22:55            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 23:45            0.000007GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:19            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:53            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 01:33            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:13            0.000037GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:53            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000010GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:27            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:34            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 03:17            0.000093GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 04:24            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 04:24            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000006GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 16:54            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 18:14            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 18:32            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 18:43            0.000031GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 19:53            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 21:21            0.000001GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 15:23            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 16:16            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 16:27            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000005GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:10            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:29            0.000032GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:49            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:50            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:37            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 03:10            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000015GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:25            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:13            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:22            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:43            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 15:08            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 15:51            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 16:25            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 16:51            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 17:12            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 17:24            0.000001GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 19:50            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 23:33            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 16:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 20:13            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:31            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 17:41            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000023GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:43            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:17            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 04:16            0.000001GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 20:56            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 21:02            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 23:41            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:57            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000014GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 17:39            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 20:56            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 02:25            0.000031GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 04:32            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 20:40            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 21:06            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 21:25            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 21:38            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 00:31            0.000031GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 04:04            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 20:39            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 00:29            0.000001GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 03:10            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 04:14            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 06:51            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 20:48            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 20:53            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 20:59            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 21:42            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 21:53            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 21:58            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/02 22:04            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:06            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:11            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000029GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:11            0.001517GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:29            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:35            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/01 00:01            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:41            0.001504GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:52            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 00:57            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 01:03            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 01:16            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 01:45            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/03 02:19            0.000007GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:13            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:37            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:20            0.000016GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:32            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:51            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 01:19            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 03:36            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 05:13            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 06:03            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 07:21            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 07:35            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 07:52            0.000005GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 08:12            0.000043GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 00:08            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 00:48            0.000000GB                               90%+                                      -1                                       -1                                           -1        
2000/01/01 01:07            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:00            0.000000GB                               90%+                                      -1                                       -1                                           -1        
1970/01/02 00:42            0.000000GB                               90%+                                      -1                                       -1                                           -1        
