sensor id  | sensor name      | value      | unit         | status | lnr        | lc         | lnc        | unc      | uc         | unr        | phys   | nhys  
0x2        | 1711 Core Temp   | 44.000     | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x5        | PS2 IIn          | 1.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x6        | Power2           | 72.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x7        | PS2 VOUT         | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x8        | PS2 IOUT         | 4.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xa        | PS2 POut         | 60.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xc        | PS2 Inlet Temp   | 38.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xd        | PS2 Temp         | 39.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xe        | PS2 VIN          | 226.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0xf        | Outlet Temp      | 0.000      | degrees C    | ok     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0x10       | P3V3_SYS         | na         | Volts        | na     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x11       | P3V3_BMC_OUT     | 0.060      | Volts        | cr     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x12       | P12V_SYS         | na         | Volts        | na     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x13       | P1V05_USB_AUX    | na         | Volts        | na     | na         | 0.940      | na         | na       | 1.150      | na         | 0.040  | 0.040 
0x14       | P12V_CPU         | na         | Volts        | na     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x15       | FAN Power        | na         | Watts        | na     | na         | na         | na         | na       | 180.000    | na         | 1.000  | 1.000 
0x16       | MB Temp          | na         | degrees C    | na     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x17       | PVREF_CPU        | 0.060      | Volts        | cr     | na         | 1.620      | na         | na       | 1.980      | na         | 0.030  | 0.030 
0x18       | P12V_FAN         | na         | Volts        | na     | na         | 10.800     | na         | na       | 13.200     | na         | 0.240  | 0.240 
0x1a       | P5V_SYS          | na         | Volts        | na     | na         | 4.500      | na         | na       | 5.500      | na         | 0.150  | 0.150 
0x1b       | BMC Temp         | 33.000     | degrees C    | ok     | na         | na         | na         | 75.000   | na         | na         | 2.000  | 2.000 
0x1c       | Inlet Temp       | na         | degrees C    | na     | na         | na         | na         | 68.000   | 69.000     | na         | 2.000  | 2.000 
0x1f       | P3V3_AUX         | 0.060      | Volts        | cr     | na         | 2.940      | na         | na       | 3.660      | na         | 0.120  | 0.120 
0x21       | P5V_AUX          | 0.100      | Volts        | cr     | na         | 4.500      | na         | na       | 5.500      | na         | 0.150  | 0.150 
0x27       | CPU Power        | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x28       | CPU1 Power       | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x33       |                  | 0.000      | unspecified  | ok     | na         | na         | na         | na       | na         | na         | na     | na    
0x34       |                  | 0.000      | unspecified  | ok     | na         | na         | na         | na       | na         | na         | na     | na    
0x3c       |                  | 0.000      | unspecified  | ok     | na         | na         | na         | na       | na         | na         | na     | na    
0x41       | PS1 POut         | 60.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x43       | PS1 Inlet Temp   | 38.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x44       | PS1 Temp         | 41.000     | degrees C    | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x45       | PS1 VIN          | 224.000    | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x46       | PS1 IIn          | 1.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x47       | Power1           | 72.000     | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x48       | PS1 VOUT         | 12.000     | Volts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x49       | PS1 IOUT         | 5.000      | Amps         | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x4a       | PCIe RAID0 Temp  | 0.000      | degrees C    | ok     | na         | na         | na         | 105.000  | na         | na         | 2.000  | 2.000 
0x4b       | PCIe0 BBU Temp   | na         | degrees C    | na     | na         | na         | na         | 60.000   | na         | na         | 2.000  | 2.000 
0x82       | MEM Power        | 0.000      | Watts        | ok     | na         | na         | na         | na       | na         | na         | 0.000  | 0.000 
0x1        | Watchdog2        | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3        | Mngmnt Health    | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x4        | SysRestart       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x9        | PS2 Status       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0xb        | PS2 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x19       | SysFwProgress    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1d       | Power Button     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x1e       | PwrOn TimeOut    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x20       | ACPI State       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x22       | Boot Error       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x23       | CPU1 Prochot     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x24       | DIMM121          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x25       | DIMM120          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x26       | DIMM101          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x29       | DIMM100          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2a       | DIMM030          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2b       | DIMM011          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2c       | DIMM010          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2d       | DIMM001          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2e       | DIMM110          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x2f       | DIMM111          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x30       | DIMM130          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x31       | DIMM131          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x32       | SYS_FW_Progress  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x35       | DIMM031          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x36       | DIMM000          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x37       | DIMM021          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x38       | System Notice    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x39       | DIMM020          | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3a       | System Error     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3b       | RTC Battery      | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3d       | SEL Status       | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3e       | Op. Log Full     | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x3f       | Sec. Log Full    | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x40       | PS1 Status       | 0          | discrete     | 0x8001 | na         | na         | na         | na       | na         | na         | na     | na    
0x42       | PS1 Temp Status  | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
0x4c       | PCIe0 Card BBU   | 0          | discrete     | 0x8000 | na         | na         | na         | na       | na         | na         | na     | na    
