SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 2               | 255             | 0.76            | 7.06            | 58             
1          | 1               | 0               | 1               | 1.02            | 7.07            | 57             
1          | 1               | 4               | 255             | 1.1             | 2.49            | 48             
1          | 1               | 3               | 2               | 0.8             | 14.06           | 46             
1          | 1               | 0               | 3               | 1.0             | 6.93            | 52             
1          | 1               | 3               | 0               | 0.8             | 14.92           | 59             
1          | 1               | 1               | 255             | 1.01            | 68.59           | 53             
