Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    193923    133331  59% /
devtmpfs                836820         0    836820   0% /dev
tmpfs                   334732      8388    326344   3% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732      8388    326344   3% /etc/machine-id
none                    836820         8    836812   0% /var
tmpfs                   836820         0    836820   0% /dev
tmpfs                   836820    100316    736504  12% /dev/shm
none                    131072      1220    129852   1% /tmp
/dev/mmcblk0p1          998060     10920    918328   1% /data
/dev/mmcblk0p9          329207      6984    300019   2% /var/log
/dev/mmcblk0p7          235431      9220    209008   4% /data/trust
/dev/mmcblk0gp3         117203      7295    100734   7% /data/backup
/dev/pramdisk0           11507       362     11145   3% /opt/bmc/pram
/dev/loop0              186299        82    171881   0% /data/opt/bmc/dataacquisition
tmpfs                   836820    100316    736504  12% /dev/shm/chroot/2621
tmpfs                   836820    100316    736504  12% /dev/shm/chroot/2627
/dev/mmcblk0p5          313940         4    313936   0% /data/ibma
/dev/mapper/mmcblksp   3578004    535448   3042556  15% /data/sp
tmpfs                   836820    100316    736504  12% /dev/shm/chroot/2701
