cpu  5560918 0 1523030 6391272 1890 0 9065 0 0 0
cpu0 1374938 0 395674 1584023 413 0 8723 0 0 0
cpu1 1396612 0 375760 1602229 509 0 117 0 0 0
cpu2 1395368 0 376305 1601915 456 0 114 0 0 0
cpu3 1394000 0 375291 1603103 511 0 111 0 0 0
intr 158356309 107685 62322311 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57332778 0 0 0 0 374 1752 0 0 0 0 1177 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 903929 0 0 0 0 8851871 13587130 3926527 2468803 3108797 4261472 0 232246 0 0 137672 0 0 0 0 0 0 0 0 0 0 342231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 558954 0 118288 0 0 111 0 0 0 0 0 0 0 0 0 0 0 0 0 91672 0 0 0 378
ctxt 238417487
btime 1778886680
processes 118444
procs_running 6
procs_blocked 0
softirq 30793739 39 9403612 35259 557563 103874 0 94541 11380715 0 9218136
