192.168.109.77 - Administrator [2026-06-06T00:26:35+00:00] 1780705595.578 0.007 "GET /redfish/v1/Managers/1 HTTP/1.1" 502 160 "-" "python-redfish" "-"
192.168.109.77 - Administrator [2026-06-06T00:27:05+00:00] 1780705625.959 0.003 "GET /redfish/v1/ HTTP/1.1" 502 160 "-" "python-redfish" "-"
192.168.109.77 - Administrator [2026-06-06T00:27:06+00:00] 1780705626.334 0.003 "GET /redfish/v1/ HTTP/1.1" 502 160 "-" "python-redfish" "-"
192.168.109.77 - Administrator [2026-06-06T00:27:37+00:00] 1780705657.244 0.580 "GET /redfish/v1/ HTTP/1.1" 200 2927 "-" "python-redfish" "-"
192.168.109.77 - Administrator [2026-06-06T00:27:37+00:00] 1780705657.614 0.060 "GET /redfish/v1/Managers HTTP/1.1" 200 269 "-" "python-redfish" "-"
192.168.109.77 - Administrator [2026-06-06T00:27:38+00:00] 1780705658.579 0.631 "GET /redfish/v1/Managers/1 HTTP/1.1" 200 7195 "-" "python-redfish" "-"
70.189.49.234 - Administrator [2026-06-06T00:29:02+00:00] 1780705742.763 6.847 "GET /redfish/v1/SystemOverview HTTP/1.1" 200 2250 "-" "Go-http-client/1.1" "-"
70.189.10.14 - - [2026-06-06T00:30:23+00:00] 1780705823.378 0.065 "GET /redfish/v1/SessionService/Sessions HTTP/1.1" 401 436 "-" "beegoServer" "-"
70.189.10.14 - - [2026-06-06T00:30:23+00:00] 1780705823.577 0.105 "POST /redfish/v1/SessionService/Sessions HTTP/1.1" 201 633 "-" "beegoServer" "-"
70.189.10.14 - - [2026-06-06T00:30:23+00:00] 1780705823.747 0.061 "GET /redfish/v1/Managers HTTP/1.1" 200 269 "-" "beegoServer" "-"
70.189.10.14 - - [2026-06-06T00:30:24+00:00] 1780705824.082 0.237 "GET /redfish/v1/Managers/1 HTTP/1.1" 200 7195 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:24+00:00] 1780705824.321 0.116 "GET /redfish/v1/SessionService/Sessions HTTP/1.1" 200 322 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:24+00:00] 1780705824.713 0.128 "GET /redfish/v1 HTTP/1.1" 200 2927 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:24+00:00] 1780705824.883 0.298 "GET /redfish/v1/Systems HTTP/1.1" 200 303 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:24+00:00] 1780705824.886 0.296 "GET /redfish/v1/Chassis HTTP/1.1" 200 267 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:24+00:00] 1780705824.990 0.185 "GET /redfish/v1/UpdateService HTTP/1.1" 200 3715 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:25+00:00] 1780705825.167 0.176 "GET /redfish/v1/Sms/1/UpdateService HTTP/1.1" 404 507 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:25+00:00] 1780705825.296 0.035 "GET /redfish/v1/Fabrics/ HTTP/1.1" 404 485 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:25+00:00] 1780705825.326 0.340 "GET /redfish/v1/Managers HTTP/1.1" 200 269 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:26+00:00] 1780705826.385 0.968 "GET /redfish/v1/Chassis/1 HTTP/1.1" 200 5736 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:26+00:00] 1780705826.658 1.570 "GET /redfish/v1/AccountService HTTP/1.1" 200 4641 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:27+00:00] 1780705827.666 2.241 "GET /redfish/v1/Systems/1 HTTP/1.1" 200 11186 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:27+00:00] 1780705827.868 1.375 "GET /redfish/v1/UpdateService/FirmwareInventory HTTP/1.1" 200 2841 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:28+00:00] 1780705828.224 0.482 "GET /redfish/v1/Managers/1 HTTP/1.1" 200 7195 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:28+00:00] 1780705828.800 0.037 "GET /redfish/v1/Managers/1/Certificates HTTP/1.1" 200 349 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:29+00:00] 1780705829.171 0.176 "GET /redfish/v1/AccountService/Accounts HTTP/1.1" 200 2403 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:29+00:00] 1780705829.451 0.454 "GET /redfish/v1/AccountService/KerberosService HTTP/1.1" 200 369 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:29+00:00] 1780705829.542 0.245 "GET /redfish/v1/AccountService/LdapService HTTP/1.1" 200 332 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:29+00:00] 1780705829.550 0.198 "GET /redfish/v1/Chassis/1/LeakDetectors HTTP/1.1" 200 271 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:29+00:00] 1780705829.655 0.251 "GET /redfish/v1/Chassis/1/NetworkAdapters HTTP/1.1" 200 986 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:29+00:00] 1780705829.755 0.099 "GET /redfish/v1/Chassis/1/Boards HTTP/1.1" 200 1540 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:29+00:00] 1780705829.926 0.379 "GET /redfish/v1/Chassis/1/ThresholdSensors HTTP/1.1" 200 22232 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:30+00:00] 1780705830.117 0.459 "GET /redfish/v1/Chassis/1/DiscreteSensors HTTP/1.1" 200 5517 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:30+00:00] 1780705830.279 0.529 "GET /redfish/v1/Chassis/1/BackupBatteryUnits HTTP/1.1" 200 309 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:30+00:00] 1780705830.617 0.761 "GET /redfish/v1/Chassis/1/PowerSubsystem HTTP/1.1" 200 844 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:31+00:00] 1780705831.042 1.014 "GET /redfish/v1/Chassis/1/PCIeSlots HTTP/1.1" 200 1754 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:31+00:00] 1780705831.317 1.097 "GET /redfish/v1/Chassis/1/Drives HTTP/1.1" 200 2213 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:32+00:00] 1780705832.145 1.422 "GET /redfish/v1/Chassis/1/ThermalSubsystem HTTP/1.1" 200 2049 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:32+00:00] 1780705832.456 1.325 "GET /redfish/v1/Chassis/1/PCIeDevices HTTP/1.1" 200 438 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:32+00:00] 1780705832.622 2.249 "GET /redfish/v1/Chassis/1/Thermal HTTP/1.1" 200 21422 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:32+00:00] 1780705832.843 1.427 "GET /redfish/v1/Chassis/1/Transceivers HTTP/1.1" 200 257 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:32+00:00] 1780705832.846 0.595 "GET /redfish/v1/Chassis/1/TrustedComponents HTTP/1.1" 200 295 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:32+00:00] 1780705832.952 0.401 "GET /redfish/v1/Chassis/1/PCIeDevices/PCIeCard3 HTTP/1.1" 200 1308 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:33+00:00] 1780705833.112 0.385 "GET /redfish/v1/Chassis/1/PCIeDevices/PCIeCard5 HTTP/1.1" 200 1314 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:33+00:00] 1780705833.342 0.399 "GET /redfish/v1/Chassis/1/PCIeDevices/PCIeCard6 HTTP/1.1" 200 1382 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:33+00:00] 1780705833.669 0.716 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk9 HTTP/1.1" 200 1946 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:33+00:00] 1780705833.936 0.880 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk33 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:34+00:00] 1780705834.220 0.995 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk10 HTTP/1.1" 200 1955 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:34+00:00] 1780705834.452 0.998 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk34 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:34+00:00] 1780705834.721 1.048 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk11 HTTP/1.1" 200 1955 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:34+00:00] 1780705834.871 0.839 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk35 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:35+00:00] 1780705835.285 0.945 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk12 HTTP/1.1" 200 1955 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:35+00:00] 1780705835.533 0.980 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk13 HTTP/1.1" 200 1956 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:35+00:00] 1780705835.837 1.017 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk14 HTTP/1.1" 200 1779 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:36+00:00] 1780705836.108 1.122 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk15 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:36+00:00] 1780705836.302 0.917 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk16 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:36+00:00] 1780705836.487 0.832 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk17 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:36+00:00] 1780705836.803 0.842 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk18 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:37+00:00] 1780705837.039 0.928 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk0 HTTP/1.1" 200 1954 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:37+00:00] 1780705837.327 0.925 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk24 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:37+00:00] 1780705837.550 0.961 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk19 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:37+00:00] 1780705837.854 0.946 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk20 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:38+00:00] 1780705838.122 0.955 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk21 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:38+00:00] 1780705838.408 0.969 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk22 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:38+00:00] 1780705838.644 0.992 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk23 HTTP/1.1" 200 1775 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:38+00:00] 1780705838.809 0.863 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk1 HTTP/1.1" 200 2259 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:39+00:00] 1780705839.131 0.627 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk2 HTTP/1.1" 200 2468 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:39+00:00] 1780705839.411 1.191 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk25 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:39+00:00] 1780705839.661 0.751 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk3 HTTP/1.1" 200 2266 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:39+00:00] 1780705839.920 1.170 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk26 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:40+00:00] 1780705840.236 0.999 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk27 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:40+00:00] 1780705840.446 0.926 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk4 HTTP/1.1" 200 2254 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:40+00:00] 1780705840.727 0.968 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk28 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:40+00:00] 1780705840.926 0.900 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk5 HTTP/1.1" 200 2259 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:41+00:00] 1780705841.232 0.692 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk6 HTTP/1.1" 200 1960 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:41+00:00] 1780705841.475 1.140 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk29 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:41+00:00] 1780705841.787 0.966 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk30 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:42+00:00] 1780705842.026 0.978 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk31 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:42+00:00] 1780705842.419 1.079 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk8 HTTP/1.1" 200 1947 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:42+00:00] 1780705842.708 1.142 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk32 HTTP/1.1" 200 1770 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:42+00:00] 1780705842.952 1.074 "GET /redfish/v1/Chassis/1/Drives/HDDPlaneDisk7 HTTP/1.1" 200 1960 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:43+00:00] 1780705843.299 0.499 "GET /redfish/v1/UpdateService/FirmwareInventory/ActiveBMC HTTP/1.1" 200 603 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:43+00:00] 1780705843.415 1.293 "GET /redfish/v1/Chassis/1/Sensors HTTP/1.1" 200 2310 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:43+00:00] 1780705843.759 0.712 "GET /redfish/v1/UpdateService/FirmwareInventory/ActiveBMCSDK HTTP/1.1" 200 602 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.003 1.488 "GET /redfish/v1/Chassis/1/Power HTTP/1.1" 200 17396 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.249 0.832 "GET /redfish/v1/UpdateService/FirmwareInventory/ActiveSecureBootloader HTTP/1.1" 200 635 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.343 0.830 "GET /redfish/v1/UpdateService/FirmwareInventory/ActiveUboot HTTP/1.1" 200 588 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.457 0.611 "GET /redfish/v1/UpdateService/FirmwareInventory/ActiveSecureFirmware HTTP/1.1" 200 629 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.577 0.476 "GET /redfish/v1/UpdateService/FirmwareInventory/AvailableBMCSDK HTTP/1.1" 200 616 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.698 0.343 "GET /redfish/v1/UpdateService/FirmwareInventory/BCU1CpuBoard1CPLD1 HTTP/1.1" 200 648 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.832 0.399 "GET /redfish/v1/UpdateService/FirmwareInventory/BCU1CpuBoard1CPLD2 HTTP/1.1" 200 647 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:44+00:00] 1780705844.938 0.374 "GET /redfish/v1/UpdateService/FirmwareInventory/BackupBMC HTTP/1.1" 200 599 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:45+00:00] 1780705845.105 0.435 "GET /redfish/v1/UpdateService/FirmwareInventory/AvailableBMC HTTP/1.1" 200 608 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:45+00:00] 1780705845.278 0.489 "GET /redfish/v1/UpdateService/FirmwareInventory/BackupSecureBootloader HTTP/1.1" 200 640 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:45+00:00] 1780705845.399 0.467 "GET /redfish/v1/UpdateService/FirmwareInventory/BackupBMCSDK HTTP/1.1" 200 607 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:45+00:00] 1780705845.520 0.490 "GET /redfish/v1/UpdateService/FirmwareInventory/BackupSecureFirmware HTTP/1.1" 200 634 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:45+00:00] 1780705845.642 0.430 "GET /redfish/v1/UpdateService/FirmwareInventory/BackupUboot HTTP/1.1" 200 593 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:45+00:00] 1780705845.774 0.409 "GET /redfish/v1/UpdateService/FirmwareInventory/Bios HTTP/1.1" 200 1189 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:46+00:00] 1780705846.045 0.556 "GET /redfish/v1/UpdateService/FirmwareInventory/EXU1ExpBoard1CPLD HTTP/1.1" 200 617 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:46+00:00] 1780705846.292 0.677 "GET /redfish/v1/UpdateService/FirmwareInventory/CLU1FanBoard1CPLD HTTP/1.1" 200 616 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:46+00:00] 1780705846.455 0.710 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisPSU1 HTTP/1.1" 200 612 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:46+00:00] 1780705846.584 0.698 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisPSU2 HTTP/1.1" 200 612 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:46+00:00] 1780705846.684 0.541 "GET /redfish/v1/UpdateService/FirmwareInventory/Efuse HTTP/1.1" 200 546 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:46+00:00] 1780705846.792 0.391 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisPCIeRiser1MCU HTTP/1.1" 200 625 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:46+00:00] 1780705846.908 0.349 "GET /redfish/v1/UpdateService/FirmwareInventory/BCU1CpuBoard1MCU HTTP/1.1" 200 615 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:47+00:00] 1780705847.045 0.359 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisPCIeRiser2MCU HTTP/1.1" 200 624 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:47+00:00] 1780705847.163 0.391 "GET /redfish/v1/UpdateService/FirmwareInventory/SEU1DiskBP1CPLD HTTP/1.1" 200 609 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:47+00:00] 1780705847.319 0.405 "GET /redfish/v1/UpdateService/FirmwareInventory/SEU7DiskBP7CPLD HTTP/1.1" 200 609 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:47+00:00] 1780705847.449 0.538 "GET /redfish/v1/UpdateService/FirmwareInventory/BCU1CpuBoard1HWSR HTTP/1.1" 200 624 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:47+00:00] 1780705847.629 0.469 "GET /redfish/v1/UpdateService/FirmwareInventory/CLU1FanBoard1HWSR HTTP/1.1" 200 624 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:47+00:00] 1780705847.772 0.510 "GET /redfish/v1/UpdateService/FirmwareInventory/EXU1ExpBoard1HWSR HTTP/1.1" 200 625 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:47+00:00] 1780705847.916 0.486 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisPCIeRiser1HWSR HTTP/1.1" 200 634 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.045 0.498 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisPCIeRiser2HWSR HTTP/1.1" 200 633 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.170 0.451 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisNIC1(SF221Q)HWSR HTTP/1.1" 200 647 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.434 0.558 "GET /redfish/v1/UpdateService/FirmwareInventory/chassisBMCPSR HTTP/1.1" 200 614 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.545 0.526 "GET /redfish/v1/UpdateService/FirmwareInventory HTTP/1.1" 200 602 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.567 0.424 "GET /redfish/v1/Managers/1/HostInterfaces/1 HTTP/1.1" 200 571 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.643 0.371 "GET /redfish/v1/Managers/1/EthernetInterfaces HTTP/1.1" 200 381 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.643 0.097 "GET /redfish/v1/Managers/1/VirtualMedia HTTP/1.1" 200 433 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.707 0.023 "GET /redfish/v1/Managers/1/FPCService HTTP/1.1" 200 248 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:48+00:00] 1780705848.828 0.183 "GET /redfish/v1/Managers/1/VncService HTTP/1.1" 200 535 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:49+00:00] 1780705849.124 0.210 "GET /redfish/v1/Managers/1/SecurityPolicy HTTP/1.1" 200 979 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:49+00:00] 1780705849.247 0.330 "GET /redfish/v1/Managers/1/SnmpService HTTP/1.1" 200 1904 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:49+00:00] 1780705849.523 0.517 "GET /redfish/v1/Managers/1/SmtpService HTTP/1.1" 200 1740 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:49+00:00] 1780705849.746 0.918 "GET /redfish/v1/Managers/1/SecurityService HTTP/1.1" 200 4999 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:49+00:00] 1780705849.921 0.684 "GET /redfish/v1/Managers/1/NtpService HTTP/1.1" 200 724 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:50+00:00] 1780705850.026 0.688 "GET /redfish/v1/Managers/1/EnergySavingService HTTP/1.1" 200 675 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:50+00:00] 1780705850.027 0.386 "GET /redfish/v1/Managers/1/DiagnosticService HTTP/1.1" 200 3460 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:50+00:00] 1780705850.245 0.404 "GET /redfish/v1/Managers/1/LicenseService HTTP/1.1" 200 2931 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:50+00:00] 1780705850.487 0.460 "GET /redfish/v1/Managers/1/KvmService HTTP/1.1" 200 740 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:50+00:00] 1780705850.586 0.350 "GET /redfish/v1/Managers/1/LldpService HTTP/1.1" 200 329 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:50+00:00] 1780705850.777 0.437 "GET /redfish/v1/Managers/1/SyslogService HTTP/1.1" 200 2914 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:50+00:00] 1780705850.999 0.766 "GET /redfish/v1/Managers/1/SPService HTTP/1.1" 200 2310 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:51+00:00] 1780705851.183 0.596 "GET /redfish/v1/Managers/1/SmsService HTTP/1.1" 200 982 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:51+00:00] 1780705851.286 0.602 "GET /redfish/v1/Managers/1/FDMService HTTP/1.1" 200 1260 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:51+00:00] 1780705851.363 0.466 "GET /redfish/v1/Managers/1/USBMgmtService HTTP/1.1" 200 334 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:51+00:00] 1780705851.390 0.287 "GET /redfish/v1/Managers/1/NICs HTTP/1.1" 200 421 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:51+00:00] 1780705851.391 0.103 "GET /redfish/v1/Managers/1/SerialInterfaces/1 HTTP/1.1" 200 308 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:51+00:00] 1780705851.666 0.275 "GET /redfish/v1/Managers/1/NetworkProtocol HTTP/1.1" 200 1535 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:51+00:00] 1780705851.816 0.329 "GET /redfish/v1/Systems/1/Bios HTTP/1.1" 200 11438 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:52+00:00] 1780705852.198 0.532 "GET /redfish/v1/Systems/1/Processors HTTP/1.1" 200 355 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:52+00:00] 1780705852.218 0.440 "GET /redfish/v1/Systems/1/MemorySummary/MemoryMetrics HTTP/1.1" 200 263 "-" "beegoServer" "-"
70.189.10.15 - - [2026-06-06T00:30:52+00:00] 1780705852.311 0.391 "GET /redfish/v1/Systems/1/VirtualMedia HTTP/1.1" 200 370 "-" "beegoServer" "-"
