SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 2               | 255             | 0.77            | 1.94            | 42             
1          | 1               | 0               | 3               | 0.98            | 6.12            | 48             
1          | 1               | 1               | 255             | 0.83            | 9               | 39             
1          | 1               | 3               | 0               | 0.8             | 12.46           | 48             
1          | 2               | 1               | 255             | 0.83            | 6.91            | 36             
1          | 2               | 0               | 3               | 0.99            | 4.02            | 49             
1          | 2               | 2               | 255             | 0.77            | 1.94            | 44             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 42             
1          | 1               | 3               | 2               | 0.8             | 13.52           | 39             
1          | 2               | 4               | 255             | 1.1             | 1.46            | 43             
1          | 2               | 3               | 2               | 0.8             | 13.52           | 36             
1          | 2               | 3               | 0               | 0.8             | 12.93           | 48             
