top - 18:13:12 up 4 min,  0 user,  load average: 1.70, 1.68, 0.84
Tasks: 152 total,   2 running, 150 sleeping,   0 stopped,   0 zombie
%Cpu(s):  5.4 us,  8.9 sy,  0.0 ni, 85.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   1634.7 total,   1282.4 free,    275.0 used,     77.3 buff/cache    
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   1279.4 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 2000 root      20   0  472756  32288  14460 S  42.9   1.9   1:12.86 dfm
 4318 root      20   0    5212   2640   1076 R  21.4   0.2   0:00.08 top
 2007 root      20   0  107872   6084   4696 S   7.1   0.4   0:32.00 fsync
 2027 discove+  20   0 1560008   8932   6236 S   7.1   0.5   0:00.87 discovery
 2031 ipmi_us+  20   0 1857192   9788   7196 S   7.1   0.6   0:08.12 ipmi
 2036 root      20   0 2567660  37468  17240 S   7.1   2.2   0:37.31 sensor_al+
    1 root      20   0    4584   1392   1236 S   0.0   0.1   0:00.70 init
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kthreadd
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp
    5 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
    6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
    7 root      20   0       0      0      0 I   0.0   0.0   0:00.06 kworker/u+
    8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu+
    9 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tasks+
   10 root      20   0       0      0      0 S   0.0   0.0   0:00.24 ksoftirqd+
   11 root      20   0       0      0      0 I   0.0   0.0   0:00.53 rcu_preem+
   12 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
   14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
   15 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   16 root      20   0       0      0      0 S   0.0   0.0   0:00.20 ksoftirqd+
   17 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/1+
   18 root       0 -20       0      0      0 I   0.0   0.0   0:00.10 kworker/1+
   19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
   20 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   21 root      20   0       0      0      0 S   0.0   0.0   0:00.27 ksoftirqd+
   22 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
   23 root       0 -20       0      0      0 I   0.0   0.0   0:00.20 kworker/2+
   24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
   25 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   26 root      20   0       0      0      0 S   0.0   0.0   0:00.16 ksoftirqd+
   27 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
   28 root       0 -20       0      0      0 I   0.0   0.0   0:00.63 kworker/3+
   29 root      20   0       0      0      0 S   0.0   0.0   0:00.04 kdevtmpfs
   30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
   31 root      20   0       0      0      0 I   0.0   0.0   0:00.39 kworker/u+
   39 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker/1+
   41 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker/2+
   42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 swtd
   43 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
   47 root      20   0       0      0      0 I   0.0   0.0   0:00.07 kworker/3+
   61 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker/0+
  244 root      20   0       0      0      0 S   0.0   0.0   0:00.00 khungtaskd
  245 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
  246 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
  248 root      20   0       0      0      0 I   0.0   0.0   0:00.08 kworker/u+
  250 root      20   0       0      0      0 S   0.0   0.0   0:00.02 kcompactd0
  311 root      20   0       0      0      0 I   0.0   0.0   0:00.17 kworker/u+
  312 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
  324 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
  326 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_pun+
  342 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdogd
  427 root       0 -20       0      0      0 I   0.0   0.0   0:00.02 kworker/0+
  454 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
  459 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
 1067 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kboxd
 1071 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u+
 1086 root      20   0       0      0      0 I   0.0   0.0   0:00.09 kworker/0+
 1141 root      20   0       0      0      0 I   0.0   0.0   0:00.07 kworker/0+
 1155 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmc_compl+
 1198 root       0 -20       0      0      0 I   0.0   0.0   0:00.95 kworker/0+
 1199 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcb+
 1200 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1201 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
 1202 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
 1208 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1+
 1252 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
 1257 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_addr+
 1315 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 gmac_queue
 1323 root      20   0       0      0      0 R   0.0   0.0   0:00.13 kworker/3+
 1349 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
 1465 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 msg_queue
 1485 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/1+
 1489 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/125-d+
 1493 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/127-d+
 1521 root      20   0    2412    392    324 S   0.0   0.0   0:00.00 uart_flow+
 1549 root       0 -20       0      0      0 I   0.0   0.0   0:00.80 kworker/2+
 1559 root      20   0       0      0      0 S   0.0   0.0   0:00.47 jbd2/mmcb+
 1560 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1571 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcb+
 1572 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1615 root      20   0    4688   2040   1848 S   0.0   0.1   0:00.00 crond
 1666 root       0 -20       0      0      0 S   0.0   0.0   0:00.07 loop0
 1668 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/loop+
 1669 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1671 root       0 -20       0      0      0 S   0.0   0.0   0:00.02 loop1
 1673 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/loop+
 1674 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1693 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
 1694 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
 1704 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
 1715 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsiod
 1716 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 smb3decry+
 1717 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsfilei+
 1718 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsoploc+
 1758 root      20   0       0      0      0 I   0.0   0.0   0:00.02 kworker/2+
 1774 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
 1782 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
 1785 root      20   0    4076    136      0 S   0.0   0.0   0:00.00 busybox17+
 1886 root      20   0    4584   1960   1792 S   0.0   0.1   0:00.39 bash
 1887 root      20   0    4584    676    580 S   0.0   0.0   0:00.00 bash
 1888 root      20   0    4584   2196   1964 S   0.0   0.1   0:00.15 bash
 1892 root      20   0    4584    676    580 S   0.0   0.0   0:00.00 sleep
 1996 root      20   0    4584    780    620 S   0.0   0.0   0:00.00 getty
 2004 root      20   0  381640   6168   3864 S   0.0   0.4   0:02.39 syslog-ng
 2010 root       0 -20       0      0      0 I   0.0   0.0   0:00.48 kworker/1+
 2020 root      20   0  156852  11340   8216 S   0.0   0.7   0:01.08 bios
 2021 root      20   0 1198592  12096   8080 S   0.0   0.7   0:03.28 payload
 2022 root      20   0 1444980  11244   7988 S   0.0   0.7   0:01.02 frudata
 2023 root      20   0 2068532  13224   9088 S   0.0   0.8   0:02.48 network_c+
 2024 root      20   0  524928  16828  11444 S   0.0   1.0   0:04.00 bmc_global
 2025 root      20   0 1132340  11664   7852 S   0.0   0.7   0:04.22 cooling
 2026 root      20   0  966804  10888   7868 S   0.0   0.7   0:02.43 cpu_mem
 2028 root      20   0  672664  10548   7500 S   0.0   0.6   0:00.87 dft
 2029 root      20   0  511984  15444   9132 S   0.0   0.9   0:02.80 diagnose
 2030 root      20   0  593272   8732   5168 S   0.0   0.5   0:06.78 file_mana+
 2032 kvm_user  20   0 1479916   9912   7540 S   0.0   0.6   0:01.64 kvm_vmm
 2033 root      20   0 1180248   9580   6952 S   0.0   0.6   0:00.90 maint_deb+
 2034 root      20   0 1935788  12664   8300 S   0.0   0.8   0:03.70 card_mana+
 2035 root      20   0  680700   9404   6892 S   0.0   0.6   0:00.64 power_mgnt
 2037 root      20   0  898524  11816   8300 S   0.0   0.7   0:01.47 ui_manage
 2038 root      20   0  977972  12500   8408 S   0.0   0.7   0:01.20 upgrade
 2039 root      20   0 1065032  12548   9036 S   0.0   0.7   0:03.81 user
 2040 root      20   0 1057932   9888   7268 S   0.0   0.6   0:02.22 storage_m+
 2041 redfish+  20   0  236416  17416   8604 S   0.0   1.0   0:06.71 redfish
 2042 redfish+  20   0 1095076  15920   8396 S   0.0   1.0   0:05.05 portal
 2043 root      20   0  936828   7360   5824 S   0.0   0.4   0:00.55 net_nat
 2044 root      20   0  608132   7176   5736 S   0.0   0.4   0:00.37 pcie_swit+
 2045 comm_us+  20   0 1057856   9256   6472 S   0.0   0.6   0:00.74 mctp
 2046 root      20   0  813928   8536   6724 S   0.0   0.5   0:00.52 license_m+
 2047 root      20   0  732356   8208   6384 S   0.0   0.5   0:00.79 agentless
 2048 comm_us+  20   0  675004   7780   6184 S   0.0   0.5   0:00.44 ddns
 2049 root      20   0  610320   8868   6932 S   0.0   0.5   0:00.57 usb_mgmt
 2050 root      20   0  812964   7696   6100 S   0.0   0.5   0:00.61 security_+
 2051 root      20   0  547200   8316   6656 S   0.0   0.5   0:00.39 ai_mgmt
 2052 root      20   0  680512   9400   7820 S   0.0   0.6   0:00.46 dfp
 2195 kvm_user  20   0  269300   8604   2860 S   0.0   0.5   0:03.51 sp_upload
 2443 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
 3012 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/121-d+
 3016 root       0 -20       0      0      0 S   0.0   0.0   0:00.01 loop2
 3054 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/loop+
 3056 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 3103 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
 3147 root      20   0  447596   3296    332 S   0.0   0.2   0:00.00 sshd
 3281 snmpd_u+  20   0  523296  12640   8100 S   0.0   0.8   0:01.46 snmpd
 3298 apache    20   0   21312   1560    128 S   0.0   0.1   0:00.00 nginx
 3299 apache    20   0   21456   3200   1676 S   0.0   0.2   0:00.02 nginx
 3300 apache    20   0   21560   3516   1904 S   0.0   0.2   0:00.39 nginx
 4146 root      20   0    4584    776    612 S   0.0   0.0   0:00.01 sleep
 4265 root      20   0    4584    780    616 S   0.0   0.0   0:00.00 sleep
 4282 root      20   0    4584   1032    860 S   0.0   0.1   0:00.04 sh
