SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 0.98            | 3.05            | 50             
1          | 1               | 2               | 255             | 0.76            | 2.92            | 50             
1          | 1               | 3               | 2               | 0.8             | 13.95           | 46             
1          | 2               | 3               | 2               | 0.8             | 13.95           | 48             
1          | 2               | 4               | 255             | 1.1             | 2.48            | 47             
1          | 2               | 3               | 0               | 0.8             | 13.09           | 52             
1          | 1               | 3               | 0               | 0.8             | 11.84           | 52             
1          | 2               | 0               | 3               | 0.99            | 2.02            | 49             
1          | 2               | 2               | 255             | 0.76            | 2.93            | 51             
1          | 1               | 4               | 255             | 1.1             | 2.02            | 46             
1          | 1               | 0               | 3               | 0.98            | 3.06            | 47             
1          | 1               | 1               | 255             | 1.01            | 66.02           | 48             
1          | 2               | 0               | 1               | 0.98            | 2.02            | 51             
1          | 2               | 1               | 255             | 0.81            | 11.54           | 48             
