Device Name                             : Disk11
Enclosure Id                            : 252
Slot Number                             : 11
Manufacturer                            : TOSHIBA
Serial Number                           : Y1R0A01ZFYEH
Model                                   : MG08ADA400N
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-01-05 21:11:18
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 16
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x000b | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
|   2 | Throughput_Performance         | 0x0005 | 00100 | 00100 | 050       | Pre-fail | Offline   |     -       | 0                              |
|   3 | Spin_Up_Time                   | 0x0027 | 00100 | 00100 | 001       | Pre-fail | Always    |     -       | 8248                           |
|   4 | Start_Stop_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 3261                           |
|   5 | Reallocated_Sectors_Count      | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 0                              |
|   7 | Seek_Error_Rate                | 0x000b | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
|   8 | Seek_Time_Performance          | 0x0005 | 00100 | 00100 | 050       | Pre-fail | Offline   |     -       | 0                              |
|   9 | Power_On_Hours                 | 0x0032 | 00087 | 00087 | 000       | Old_age  | Always    |     -       | 5422                           |
|  10 | Spin_Retry_Count               | 0x0033 | 00100 | 00100 | 030       | Pre-fail | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 3228                           |
| 191 | G-Sense_Error_Rate             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 3                              |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00094 | 00094 | 000       | Old_age  | Always    |     -       | 3088                           |
| 193 | Load_Cycle_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 3798                           |
| 194 | Temperature_Celsius            | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 25 (Lifetime Min/Max 15/42)    |
| 196 | Reallocated_Event_Count        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 197 | Current_Pending_Sector         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable          | 0x0030 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x0032 | 00200 | 00253 | 000       | Old_age  | Always    |     -       | 1                              |
| 220 | Disk_Shift                     | 0x0002 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 84410373                       |
| 222 | Loaded_Hours                   | 0x0032 | 00095 | 00095 | 000       | Old_age  | Always    |     -       | 2048                           |
| 223 | Load_Retry_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 224 | Load_Friction                  | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 226 | Load_In_Time                   | 0x0026 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 510                            |
| 240 | Head_Flying_Hours              | 0x0001 | 00100 | 00100 | 001       | Pre-fail | Offline   |     -       | 0                              |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
