Device Name                             : Disk41
Enclosure Id                            : 252
Slot Number                             : 1
Manufacturer                            : INTEL
Serial Number                           : PHYI1270005H3P8EGN
Model                                   : SOLIDIGM SSDSC2KB038TZ
Interface Type                          : SATA
Media Type                              : SSD
Timestamp                               : 2025-10-09 01:09:21
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 1
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   5 | Reallocated_Sectors_Count      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 4                              |
|   9 | Power_On_Hours                 | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1005                           |
|  12 | Power_Cycle_Count              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 364                            |
| 170 | Reserved_Block_Count           | 0x0033 | 00099 | 00099 | 040       | Pre-fail | Always    |     -       | 0                              |
| 171 | Program_Fail_Count             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1                              |
| 172 | Erase_Fail_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 174 | Unexpect_Power_Loss_Count      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 342                            |
| 175 | Program_Fail_Count_Chip        | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 1571957967254                  |
| 183 | Runtime_Bad_Block              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 184 | End-To-End_Error               | 0x0033 | 00100 | 00100 | 090       | Pre-fail | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 190 | Airflow_Temperature_Celsius    | 0x0022 | 00068 | 00068 | 000       | Old_age  | Always    |     -       | 32 (Lifetime Min/Max 26/32)    |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 342                            |
| 194 | Temperature_Celsius            | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 32                             |
| 197 | Current_Pending_Sector         | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x003e | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 225 | Load_Cycle_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 878318                         |
| 226 | Load_In_Time                   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 307                            |
| 227 | Torque_Amplification_Count     | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 50                             |
| 228 | Power-Off Retract Cycle        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 46162                          |
| 229 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 230 | Head_Amplitude                 | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 232 | Avaliable_Reserved_Space       | 0x0033 | 00099 | 00099 | 040       | Pre-fail | Always    |     -       | 0                              |
| 233 | Media_Wearout_Indicator        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 234 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 235 | Unknown_Attribute              | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 1571957967254                  |
| 241 | Total_LBAS_Written             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 878318                         |
| 242 | Total_LBAS_Read                | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 914100                         |
| 243 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1636768                        |
| 246 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1                              |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
