Device Name                             : Disk6
Enclosure Id                            : 252
Slot Number                             : 6
Manufacturer                            : HIKSEMI
Serial Number                           : GM1279233
Model                                   : D300Y 3840G-PLP-IdJB10A
Interface Type                          : SATA
Media Type                              : SSD
Timestamp                               : 2026-05-27 09:29:35
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 1
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   5 | Reallocated_Sectors_Count      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|   6 | Read_Channel_Margin            | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 170                            |
|   9 | Power_On_Hours                 | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 939                            |
|  12 | Power_Cycle_Count              | 0x0032 | 00100 | 00100 | 001       | Old_age  | Always    |     -       | 402                            |
| 171 | Program_Fail_Count             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 172 | Erase_Fail_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 174 | Unexpect_Power_Loss_Count      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 402                            |
| 175 | Program_Fail_Count_Chip        | 0x0033 | 00100 | 00100 | 000       | Pre-fail | Always    |     -       | 0                              |
| 183 | Runtime_Bad_Block              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1                              |
| 184 | End-To-End_Error               | 0x0033 | 00100 | 00100 | 000       | Pre-fail | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 190 | Airflow_Temperature_Celsius    | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 30                             |
| 194 | Temperature_Celsius            | 0x0022 | 00070 | 00052 | 000       | Old_age  | Always    |     -       | 30 (Lifetime Min/Max 18/48)    |
| 197 | Current_Pending_Sector         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x0033 | 00100 | 00100 | 000       | Pre-fail | Always    |     -       | 0                              |
| 207 | Spin_High_Current              | 0x0032 | 00000 | 00100 | 000       | Old_age  | Always    | FAILING_NOW | 0                              |
| 208 | Spin_Buzz                      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 137439543312                   |
| 225 | Load_Cycle_Count               | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 794                            |
| 233 | Media_Wearout_Indicator        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1769472                        |
| 234 | Unknown_Attribute              | 0x003e | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 235 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 4563468747                     |
| 241 | Total_LBAS_Written             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 97487579268                    |
| 242 | Total_LBAS_Read                | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 226624370443                   |
| 243 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 144880796240                   |
| 245 | SanDisk_SSD_Lifetim_Remain     | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 1842213                        |
| 246 | Unknown_Attribute              | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 23789911                       |
| 247 | Unknown_Attribute              | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 248 | Unknown_Attribute              | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 249 | Unknown_Attribute              | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
