Device Name                             : Disk6
Enclosure Id                            : 252
Slot Number                             : 6
Manufacturer                            : SEAGATE
Serial Number                           : ZV7005F1
Model                                   : ST12000NM000J-2TY103
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-03-27 14:44:02
FARM Log :
	Header :
		Log Signature : 0x4641524D4552
		Major Revision : 4
		Minor Revision : 19
		Pages Supported : 6
		Log Size : 98304
		Page Size : 16384
		Heads Supported : 24
		Number of Copies : 0
	Drive Information :
		Copy Number : 0
		Power On Hour : 7209
		Serial Number : ZV7005F1
		World Wide Name : 0xC5005000E4ABC984
		Device Interface : SATA
		Device Capacity in Sectors : 23437770752
		Physical Sector Size : 4096
		Logical Sector Size : 512
		Device Buffer Size : 268435456
		Number of heads : 12
		Device form factor : 2
		Rotation Rate : 7200
		Firmware Revision : SN02    
		ATA Security State (ID Word 128) : 33
		ATA Features Supported (ID Word 78) : 204
		ATA Features Enabled (ID Word 79) : 68
		Spindle Power on hours : 5747
		Head Flight Hours : 2034
		Head Load Events : 32906
		Power Cycle count : 6525
		Hardware Reset count : 1714
		Spin-up Time : 7
		NVC Status on Power-on : 1573632
		Time Available to save : 77550
		Time Stamp (Milliseconds) start : 25955046104
		Time Stamp (Milliseconds) end : 13874429024
	Work Load :
		Copy Number : 0
		Rated Workload Percentaged : 0
		Total Number of Read Commands : 1119242482
		Total Number of Write Commands : 866344511
		Total Number of Random Read Cmds : 50363918
		Total Number of Random Write Cmds : 164657249
		Total Number of Other Commands : 5767860
		Logical Sectors Written : 16920185506
		Logical Sectors Read : 19761575786
	Error Information :
		Copy Number : 0
		Unrecoverable Read Errors : 0
		Unrecoverable Write Errors : 0
		Number of Reallocated Sectors : 0
		Number of Read Recovery Attempts : 0
		Number of Mechanical Start Failures : 0
		Number of Reallocated Candidate Sectors : 0
		Number of ASR Events : 815
		Number of Interface CRC Errors : 0
		Spin Retry Count : 0
		Spin Retry Count Normalized : 100
		Spin Retry Count Worst : 100
		Number of IOEDC Errors (Raw) : 0
		CTO Count Total : 0
		CTO Count Over 5s : 0
		CTO Count Over 7.5s : 0
		Total Flash LED (Assert) Events : 0
		Flash LED (Assert) Code and Address : 0
	Environment :
		Copy Number : 0
		Current Temperature : 27
		Highest Temperature : 44
		Lowest Temperature : 12
		Average Short Term Temperature : 28
		Average Long Term Temperatures : 28
		Highest Average Short Term Temperature : 41
		Lowest Average Short Term Temperature : 19
		Highest Average Long Term Temperature : 31
		Lowest Average Long Term Temperature : 24
		Time In Over Temperature : 0
		Time In Under Temperature : 0
		Specified Max Operating Temperature : 60
		Specified Min Operating Temperature : 5
		Over-Limit Shock Events Count(Raw) : 0
		High Fly Write Count (Raw) : 0
		Current Relative Humidity : 0.00
		Humidity Mixed Ratio : 0.00
		Current Motor Power : 3405
	Reliability :
		Copy Number : 0
		Timestamp of last IDD test : 0
		Sub-command of last IDD test : 0
		Disc Slip in micro-inches by Head 0 : 0.0000
		Disc Slip in micro-inches by Head 1 : 0.0000
		Disc Slip in micro-inches by Head 2 : 0.0000
		Disc Slip in micro-inches by Head 3 : 0.0000
		Disc Slip in micro-inches by Head 4 : 0.0000
		Disc Slip in micro-inches by Head 5 : 0.0000
		Disc Slip in micro-inches by Head 6 : 0.0000
		Disc Slip in micro-inches by Head 7 : 0.0000
		Disc Slip in micro-inches by Head 8 : 0.0000
		Disc Slip in micro-inches by Head 9 : 0.0000
		Disc Slip in micro-inches by Head 10 : 0.0000
		Disc Slip in micro-inches by Head 11 : 0.0000
		Disc Slip in micro-inches by Head 12 : 0.0000
		Disc Slip in micro-inches by Head 13 : 0.0000
		Disc Slip in micro-inches by Head 14 : 0.0000
		Disc Slip in micro-inches by Head 15 : 0.0000
		Disc Slip in micro-inches by Head 16 : 0.0000
		Disc Slip in micro-inches by Head 17 : 0.0000
		Disc Slip in micro-inches by Head 18 : 0.0000
		Disc Slip in micro-inches by Head 19 : 0.0000
		Disc Slip in micro-inches by Head 20 : 0.0000
		Disc Slip in micro-inches by Head 21 : 0.0000
		Disc Slip in micro-inches by Head 22 : 0.0000
		Disc Slip in micro-inches by Head 23 : 0.0000
		Bit Error Rate of Zone 0 by Head 0 : 0.0000
		Bit Error Rate of Zone 0 by Head 1 : 0.0000
		Bit Error Rate of Zone 0 by Head 2 : 0.0000
		Bit Error Rate of Zone 0 by Head 3 : 0.0000
		Bit Error Rate of Zone 0 by Head 4 : 0.0000
		Bit Error Rate of Zone 0 by Head 5 : 0.0000
		Bit Error Rate of Zone 0 by Head 6 : 0.0000
		Bit Error Rate of Zone 0 by Head 7 : 0.0000
		Bit Error Rate of Zone 0 by Head 8 : 0.0000
		Bit Error Rate of Zone 0 by Head 9 : 0.0000
		Bit Error Rate of Zone 0 by Head 10 : 0.0000
		Bit Error Rate of Zone 0 by Head 11 : 0.0000
		Bit Error Rate of Zone 0 by Head 12 : 0.0000
		Bit Error Rate of Zone 0 by Head 13 : 0.0000
		Bit Error Rate of Zone 0 by Head 14 : 0.0000
		Bit Error Rate of Zone 0 by Head 15 : 0.0000
		Bit Error Rate of Zone 0 by Head 16 : 0.0000
		Bit Error Rate of Zone 0 by Head 17 : 0.0000
		Bit Error Rate of Zone 0 by Head 18 : 0.0000
		Bit Error Rate of Zone 0 by Head 19 : 0.0000
		Bit Error Rate of Zone 0 by Head 20 : 0.0000
		Bit Error Rate of Zone 0 by Head 21 : 0.0000
		Bit Error Rate of Zone 0 by Head 22 : 0.0000
		Bit Error Rate of Zone 0 by Head 23 : 0.0000
		Number of G-List Reclamations : 0
		Servo Status : 0
		Alts List Entries Before IDD Scan : 0
		Altz List Entries After IDD Scan : 0
		Resident G-List Entries Before IDD Scan : 0
		Resident G-List Entries After IDD Scan : 0
		Scrubs List Entries Before IDD Scan : 0
		Scrubs List Entries After IDD Scan : 0
		Number of DOS Scans Performed : 0
		Number of LBAs Corrected by ISP : 0
		Number of Valid Parity Sectors : 6191095
		DOS Write Refresh Count Head 0 : 0
		DOS Write Refresh Count Head 1 : 0
		DOS Write Refresh Count Head 2 : 0
		DOS Write Refresh Count Head 3 : 0
		DOS Write Refresh Count Head 4 : 0
		DOS Write Refresh Count Head 5 : 0
		DOS Write Refresh Count Head 6 : 0
		DOS Write Refresh Count Head 7 : 0
		DOS Write Refresh Count Head 8 : 0
		DOS Write Refresh Count Head 9 : 0
		DOS Write Refresh Count Head 10 : 0
		DOS Write Refresh Count Head 11 : 0
		DOS Write Refresh Count Head 12 : 0
		DOS Write Refresh Count Head 13 : 0
		DOS Write Refresh Count Head 14 : 0
		DOS Write Refresh Count Head 15 : 0
		DOS Write Refresh Count Head 16 : 0
		DOS Write Refresh Count Head 17 : 0
		DOS Write Refresh Count Head 18 : 0
		DOS Write Refresh Count Head 19 : 0
		DOS Write Refresh Count Head 20 : 0
		DOS Write Refresh Count Head 21 : 0
		DOS Write Refresh Count Head 22 : 0
		DOS Write Refresh Count Head 23 : 0
		Number of RAW Operations : 0
		DVGA Skip Write Detect by Head 0 : 0
		DVGA Skip Write Detect by Head 1 : 0
		DVGA Skip Write Detect by Head 2 : 0
		DVGA Skip Write Detect by Head 3 : 0
		DVGA Skip Write Detect by Head 4 : 0
		DVGA Skip Write Detect by Head 5 : 0
		DVGA Skip Write Detect by Head 6 : 0
		DVGA Skip Write Detect by Head 7 : 0
		DVGA Skip Write Detect by Head 8 : 0
		DVGA Skip Write Detect by Head 9 : 0
		DVGA Skip Write Detect by Head 10 : 0
		DVGA Skip Write Detect by Head 11 : 0
		DVGA Skip Write Detect by Head 12 : 0
		DVGA Skip Write Detect by Head 13 : 0
		DVGA Skip Write Detect by Head 14 : 0
		DVGA Skip Write Detect by Head 15 : 0
		DVGA Skip Write Detect by Head 16 : 0
		DVGA Skip Write Detect by Head 17 : 0
		DVGA Skip Write Detect by Head 18 : 0
		DVGA Skip Write Detect by Head 19 : 0
		DVGA Skip Write Detect by Head 20 : 0
		DVGA Skip Write Detect by Head 21 : 0
		DVGA Skip Write Detect by Head 22 : 0
		DVGA Skip Write Detect by Head 23 : 0
		RVGA Skip Write Detect by Head 0 : 0
		RVGA Skip Write Detect by Head 1 : 0
		RVGA Skip Write Detect by Head 2 : 0
		RVGA Skip Write Detect by Head 3 : 0
		RVGA Skip Write Detect by Head 4 : 0
		RVGA Skip Write Detect by Head 5 : 0
		RVGA Skip Write Detect by Head 6 : 0
		RVGA Skip Write Detect by Head 7 : 0
		RVGA Skip Write Detect by Head 8 : 0
		RVGA Skip Write Detect by Head 9 : 0
		RVGA Skip Write Detect by Head 10 : 0
		RVGA Skip Write Detect by Head 11 : 0
		RVGA Skip Write Detect by Head 12 : 0
		RVGA Skip Write Detect by Head 13 : 0
		RVGA Skip Write Detect by Head 14 : 0
		RVGA Skip Write Detect by Head 15 : 0
		RVGA Skip Write Detect by Head 16 : 0
		RVGA Skip Write Detect by Head 17 : 0
		RVGA Skip Write Detect by Head 18 : 0
		RVGA Skip Write Detect by Head 19 : 0
		RVGA Skip Write Detect by Head 20 : 0
		RVGA Skip Write Detect by Head 21 : 0
		RVGA Skip Write Detect by Head 22 : 0
		RVGA Skip Write Detect by Head 23 : 0
		FVGA Skip Write Detect by Head 0 : 0
		FVGA Skip Write Detect by Head 1 : 0
		FVGA Skip Write Detect by Head 2 : 0
		FVGA Skip Write Detect by Head 3 : 0
		FVGA Skip Write Detect by Head 4 : 0
		FVGA Skip Write Detect by Head 5 : 0
		FVGA Skip Write Detect by Head 6 : 0
		FVGA Skip Write Detect by Head 7 : 0
		FVGA Skip Write Detect by Head 8 : 0
		FVGA Skip Write Detect by Head 9 : 0
		FVGA Skip Write Detect by Head 10 : 0
		FVGA Skip Write Detect by Head 11 : 0
		FVGA Skip Write Detect by Head 12 : 0
		FVGA Skip Write Detect by Head 13 : 0
		FVGA Skip Write Detect by Head 14 : 0
		FVGA Skip Write Detect by Head 15 : 0
		FVGA Skip Write Detect by Head 16 : 0
		FVGA Skip Write Detect by Head 17 : 0
		FVGA Skip Write Detect by Head 18 : 0
		FVGA Skip Write Detect by Head 19 : 0
		FVGA Skip Write Detect by Head 20 : 0
		FVGA Skip Write Detect by Head 21 : 0
		FVGA Skip Write Detect by Head 22 : 0
		FVGA Skip Write Detect by Head 23 : 0
		Skip Write Detect Threshold Exceeded Head 0 : 0
		Skip Write Detect Threshold Exceeded Head 1 : 0
		Skip Write Detect Threshold Exceeded Head 2 : 0
		Skip Write Detect Threshold Exceeded Head 3 : 0
		Skip Write Detect Threshold Exceeded Head 4 : 0
		Skip Write Detect Threshold Exceeded Head 5 : 0
		Skip Write Detect Threshold Exceeded Head 6 : 0
		Skip Write Detect Threshold Exceeded Head 7 : 0
		Skip Write Detect Threshold Exceeded Head 8 : 0
		Skip Write Detect Threshold Exceeded Head 9 : 0
		Skip Write Detect Threshold Exceeded Head 10 : 0
		Skip Write Detect Threshold Exceeded Head 11 : 0
		Skip Write Detect Threshold Exceeded Head 12 : 0
		Skip Write Detect Threshold Exceeded Head 13 : 0
		Skip Write Detect Threshold Exceeded Head 14 : 0
		Skip Write Detect Threshold Exceeded Head 15 : 0
		Skip Write Detect Threshold Exceeded Head 16 : 0
		Skip Write Detect Threshold Exceeded Head 17 : 0
		Skip Write Detect Threshold Exceeded Head 18 : 0
		Skip Write Detect Threshold Exceeded Head 19 : 0
		Skip Write Detect Threshold Exceeded Head 20 : 0
		Skip Write Detect Threshold Exceeded Head 21 : 0
		Skip Write Detect Threshold Exceeded Head 22 : 0
		Skip Write Detect Threshold Exceeded Head 23 : 0
		Error Rate (SMART Attribute 1 Raw) : 18951671
		Error Rate (SMART Attribute 1 Normalized) : 73
		Error Rate (SMART Attribute 1 Worst) : 64
		Seek Error Rate (SMART Attr 7 Raw) : 214347389
		Seek Error Rate (SMART Attr 7 Normalized) : 83
		Seek Error Rate (SMART Attr 7 Worst) : 60
		High Priority Unload Events (Raw) : 3338
		Micro Actuator Lock-out accumulated : 0
		ACFF Sine 1X for Head 0 : 1
		ACFF Sine 1X for Head 1 : 1
		ACFF Sine 1X for Head 2 : 1
		ACFF Sine 1X for Head 3 : 0
		ACFF Sine 1X for Head 4 : 0
		ACFF Sine 1X for Head 5 : 1
		ACFF Sine 1X for Head 6 : 0
		ACFF Sine 1X for Head 7 : 0
		ACFF Sine 1X for Head 8 : 254
		ACFF Sine 1X for Head 9 : 255
		ACFF Sine 1X for Head 10 : 255
		ACFF Sine 1X for Head 11 : 0
		ACFF Sine 1X for Head 12 : 0
		ACFF Sine 1X for Head 13 : 0
		ACFF Sine 1X for Head 14 : 0
		ACFF Sine 1X for Head 15 : 0
		ACFF Sine 1X for Head 16 : 0
		ACFF Sine 1X for Head 17 : 0
		ACFF Sine 1X for Head 18 : 0
		ACFF Sine 1X for Head 19 : 0
		ACFF Sine 1X for Head 20 : 0
		ACFF Sine 1X for Head 21 : 0
		ACFF Sine 1X for Head 22 : 0
		ACFF Sine 1X for Head 23 : 0
		ACFF Cosine 1X for Head 0 : 2
		ACFF Cosine 1X for Head 1 : 2
		ACFF Cosine 1X for Head 2 : 2
		ACFF Cosine 1X for Head 3 : 3
		ACFF Cosine 1X for Head 4 : 3
		ACFF Cosine 1X for Head 5 : 3
		ACFF Cosine 1X for Head 6 : 2
		ACFF Cosine 1X for Head 7 : 3
		ACFF Cosine 1X for Head 8 : 1
		ACFF Cosine 1X for Head 9 : 3
		ACFF Cosine 1X for Head 10 : 0
		ACFF Cosine 1X for Head 11 : 3
		ACFF Cosine 1X for Head 12 : 0
		ACFF Cosine 1X for Head 13 : 0
		ACFF Cosine 1X for Head 14 : 0
		ACFF Cosine 1X for Head 15 : 0
		ACFF Cosine 1X for Head 16 : 0
		ACFF Cosine 1X for Head 17 : 0
		ACFF Cosine 1X for Head 18 : 0
		ACFF Cosine 1X for Head 19 : 0
		ACFF Cosine 1X for Head 20 : 0
		ACFF Cosine 1X for Head 21 : 0
		ACFF Cosine 1X for Head 22 : 0
		ACFF Cosine 1X for Head 23 : 0
		PZT Calibration for Head 0 : 9764
		PZT Calibration for Head 1 : 9280
		PZT Calibration for Head 2 : 9475
		PZT Calibration for Head 3 : 9729
		PZT Calibration for Head 4 : 9126
		PZT Calibration for Head 5 : 9004
		PZT Calibration for Head 6 : 8715
		PZT Calibration for Head 7 : 9074
		PZT Calibration for Head 8 : 9281
		PZT Calibration for Head 9 : 9761
		PZT Calibration for Head 10 : 8842
		PZT Calibration for Head 11 : 9488
		PZT Calibration for Head 12 : 0
		PZT Calibration for Head 13 : 0
		PZT Calibration for Head 14 : 0
		PZT Calibration for Head 15 : 0
		PZT Calibration for Head 16 : 0
		PZT Calibration for Head 17 : 0
		PZT Calibration for Head 18 : 0
		PZT Calibration for Head 19 : 0
		PZT Calibration for Head 20 : 0
		PZT Calibration for Head 21 : 0
		PZT Calibration for Head 22 : 0
		PZT Calibration for Head 23 : 0
		MR Head Resistance from Head 0 : 0
		MR Head Resistance from Head 1 : 0
		MR Head Resistance from Head 2 : 0
		MR Head Resistance from Head 3 : 0
		MR Head Resistance from Head 4 : 0
		MR Head Resistance from Head 5 : 0
		MR Head Resistance from Head 6 : 0
		MR Head Resistance from Head 7 : 0
		MR Head Resistance from Head 8 : 0
		MR Head Resistance from Head 9 : 0
		MR Head Resistance from Head 10 : 0
		MR Head Resistance from Head 11 : 0
		MR Head Resistance from Head 12 : 0
		MR Head Resistance from Head 13 : 0
		MR Head Resistance from Head 14 : 0
		MR Head Resistance from Head 15 : 0
		MR Head Resistance from Head 16 : 0
		MR Head Resistance from Head 17 : 0
		MR Head Resistance from Head 18 : 0
		MR Head Resistance from Head 19 : 0
		MR Head Resistance from Head 20 : 0
		MR Head Resistance from Head 21 : 0
		MR Head Resistance from Head 22 : 0
		MR Head Resistance from Head 23 : 0
		Number of TMD for Head 0 : 0
		Number of TMD for Head 1 : 0
		Number of TMD for Head 2 : 0
		Number of TMD for Head 3 : 480
		Number of TMD for Head 4 : 1
		Number of TMD for Head 5 : 0
		Number of TMD for Head 6 : 1
		Number of TMD for Head 7 : 371
		Number of TMD for Head 8 : 0
		Number of TMD for Head 9 : 0
		Number of TMD for Head 10 : 0
		Number of TMD for Head 11 : 5
		Number of TMD for Head 12 : 0
		Number of TMD for Head 13 : 0
		Number of TMD for Head 14 : 0
		Number of TMD for Head 15 : 0
		Number of TMD for Head 16 : 0
		Number of TMD for Head 17 : 0
		Number of TMD for Head 18 : 0
		Number of TMD for Head 19 : 0
		Number of TMD for Head 20 : 0
		Number of TMD for Head 21 : 0
		Number of TMD for Head 22 : 0
		Number of TMD for Head 23 : 0
		Velocity Observer by Head 0 : 29587
		Velocity Observer by Head 1 : 1149
		Velocity Observer by Head 2 : 764
		Velocity Observer by Head 3 : 703
		Velocity Observer by Head 4 : 811
		Velocity Observer by Head 5 : 1497
		Velocity Observer by Head 6 : 681
		Velocity Observer by Head 7 : 1971
		Velocity Observer by Head 8 : 4610
		Velocity Observer by Head 9 : 1463
		Velocity Observer by Head 10 : 1316
		Velocity Observer by Head 11 : 31894
		Velocity Observer by Head 12 : 0
		Velocity Observer by Head 13 : 0
		Velocity Observer by Head 14 : 0
		Velocity Observer by Head 15 : 0
		Velocity Observer by Head 16 : 0
		Velocity Observer by Head 17 : 0
		Velocity Observer by Head 18 : 0
		Velocity Observer by Head 19 : 0
		Velocity Observer by Head 20 : 0
		Velocity Observer by Head 21 : 0
		Velocity Observer by Head 22 : 0
		Velocity Observer by Head 23 : 0
		Number of Velocity Observer by Head 0 : 67253
		Number of Velocity Observer by Head 1 : 1638
		Number of Velocity Observer by Head 2 : 490
		Number of Velocity Observer by Head 3 : 514
		Number of Velocity Observer by Head 4 : 1316
		Number of Velocity Observer by Head 5 : 1418
		Number of Velocity Observer by Head 6 : 835
		Number of Velocity Observer by Head 7 : 673
		Number of Velocity Observer by Head 8 : 241
		Number of Velocity Observer by Head 9 : 388
		Number of Velocity Observer by Head 10 : 1516
		Number of Velocity Observer by Head 11 : 4450
		Number of Velocity Observer by Head 12 : 0
		Number of Velocity Observer by Head 13 : 0
		Number of Velocity Observer by Head 14 : 0
		Number of Velocity Observer by Head 15 : 0
		Number of Velocity Observer by Head 16 : 0
		Number of Velocity Observer by Head 17 : 0
		Number of Velocity Observer by Head 18 : 0
		Number of Velocity Observer by Head 19 : 0
		Number of Velocity Observer by Head 20 : 0
		Number of Velocity Observer by Head 21 : 0
		Number of Velocity Observer by Head 22 : 0
		Number of Velocity Observer by Head 23 : 0
		Fly height clearance delta by Head 0 inner : 0
		Fly height clearance delta by Head 1 inner : 0
		Fly height clearance delta by Head 2 inner : 0
		Fly height clearance delta by Head 3 inner : 72057594037927842
		Fly height clearance delta by Head 4 inner : 0
		Fly height clearance delta by Head 5 inner : 0
		Fly height clearance delta by Head 6 inner : 0
		Fly height clearance delta by Head 7 inner : 72057594037927763
		Fly height clearance delta by Head 8 inner : 0
		Fly height clearance delta by Head 9 inner : 0
		Fly height clearance delta by Head 10 inner : 0
		Fly height clearance delta by Head 11 inner : 0
		Fly height clearance delta by Head 12 inner : 0
		Fly height clearance delta by Head 13 inner : 0
		Fly height clearance delta by Head 14 inner : 0
		Fly height clearance delta by Head 15 inner : 0
		Fly height clearance delta by Head 16 inner : 0
		Fly height clearance delta by Head 17 inner : 0
		Fly height clearance delta by Head 18 inner : 0
		Fly height clearance delta by Head 19 inner : 0
		Fly height clearance delta by Head 20 inner : 0
		Fly height clearance delta by Head 21 inner : 0
		Fly height clearance delta by Head 22 inner : 0
		Fly height clearance delta by Head 23 inner : 0
		Fly height clearance delta by Head 0 middle : 0
		Fly height clearance delta by Head 1 middle : 0
		Fly height clearance delta by Head 2 middle : 0
		Fly height clearance delta by Head 3 middle : 72057594037927867
		Fly height clearance delta by Head 4 middle : 0
		Fly height clearance delta by Head 5 middle : 0
		Fly height clearance delta by Head 6 middle : 0
		Fly height clearance delta by Head 7 middle : 24
		Fly height clearance delta by Head 8 middle : 0
		Fly height clearance delta by Head 9 middle : 0
		Fly height clearance delta by Head 10 middle : 0
		Fly height clearance delta by Head 11 middle : 0
		Fly height clearance delta by Head 12 middle : 0
		Fly height clearance delta by Head 13 middle : 0
		Fly height clearance delta by Head 14 middle : 0
		Fly height clearance delta by Head 15 middle : 0
		Fly height clearance delta by Head 16 middle : 0
		Fly height clearance delta by Head 17 middle : 0
		Fly height clearance delta by Head 18 middle : 0
		Fly height clearance delta by Head 19 middle : 0
		Fly height clearance delta by Head 20 middle : 0
		Fly height clearance delta by Head 21 middle : 0
		Fly height clearance delta by Head 22 middle : 0
		Fly height clearance delta by Head 23 middle : 0
		Fly height clearance delta by Head 0 outer : 0
		Fly height clearance delta by Head 1 outer : 0
		Fly height clearance delta by Head 2 outer : 0
		Fly height clearance delta by Head 3 outer : 72057594037927901
		Fly height clearance delta by Head 4 outer : 0
		Fly height clearance delta by Head 5 outer : 0
		Fly height clearance delta by Head 6 outer : 0
		Fly height clearance delta by Head 7 outer : 72057594037927721
		Fly height clearance delta by Head 8 outer : 0
		Fly height clearance delta by Head 9 outer : 0
		Fly height clearance delta by Head 10 outer : 0
		Fly height clearance delta by Head 11 outer : 0
		Fly height clearance delta by Head 12 outer : 0
		Fly height clearance delta by Head 13 outer : 0
		Fly height clearance delta by Head 14 outer : 0
		Fly height clearance delta by Head 15 outer : 0
		Fly height clearance delta by Head 16 outer : 0
		Fly height clearance delta by Head 17 outer : 0
		Fly height clearance delta by Head 18 outer : 0
		Fly height clearance delta by Head 19 outer : 0
		Fly height clearance delta by Head 20 outer : 0
		Fly height clearance delta by Head 21 outer : 0
		Fly height clearance delta by Head 22 outer : 0
		Fly height clearance delta by Head 23 outer : 0
		Number of Disc Slip Recalibrations Performed : 0
		Current H2SAT trimmed mean bits in error by Head 0 inner : 0
		Current H2SAT trimmed mean bits in error by Head 1 inner : 0
		Current H2SAT trimmed mean bits in error by Head 2 inner : 0
		Current H2SAT trimmed mean bits in error by Head 3 inner : 0
		Current H2SAT trimmed mean bits in error by Head 4 inner : 0
		Current H2SAT trimmed mean bits in error by Head 5 inner : 0
		Current H2SAT trimmed mean bits in error by Head 6 inner : 0
		Current H2SAT trimmed mean bits in error by Head 7 inner : 0
		Current H2SAT trimmed mean bits in error by Head 8 inner : 0
		Current H2SAT trimmed mean bits in error by Head 9 inner : 0
		Current H2SAT trimmed mean bits in error by Head 10 inner : 0
		Current H2SAT trimmed mean bits in error by Head 11 inner : 0
		Current H2SAT trimmed mean bits in error by Head 12 inner : 0
		Current H2SAT trimmed mean bits in error by Head 13 inner : 0
		Current H2SAT trimmed mean bits in error by Head 14 inner : 0
		Current H2SAT trimmed mean bits in error by Head 15 inner : 0
		Current H2SAT trimmed mean bits in error by Head 16 inner : 0
		Current H2SAT trimmed mean bits in error by Head 17 inner : 0
		Current H2SAT trimmed mean bits in error by Head 18 inner : 0
		Current H2SAT trimmed mean bits in error by Head 19 inner : 0
		Current H2SAT trimmed mean bits in error by Head 20 inner : 0
		Current H2SAT trimmed mean bits in error by Head 21 inner : 0
		Current H2SAT trimmed mean bits in error by Head 22 inner : 0
		Current H2SAT trimmed mean bits in error by Head 23 inner : 0
		Current H2SAT trimmed mean bits in error by Head 0 middle : 0
		Current H2SAT trimmed mean bits in error by Head 1 middle : 0
		Current H2SAT trimmed mean bits in error by Head 2 middle : 0
		Current H2SAT trimmed mean bits in error by Head 3 middle : 0
		Current H2SAT trimmed mean bits in error by Head 4 middle : 0
		Current H2SAT trimmed mean bits in error by Head 5 middle : 0
		Current H2SAT trimmed mean bits in error by Head 6 middle : 0
		Current H2SAT trimmed mean bits in error by Head 7 middle : 0
		Current H2SAT trimmed mean bits in error by Head 8 middle : 0
		Current H2SAT trimmed mean bits in error by Head 9 middle : 0
		Current H2SAT trimmed mean bits in error by Head 10 middle : 0
		Current H2SAT trimmed mean bits in error by Head 11 middle : 0
		Current H2SAT trimmed mean bits in error by Head 12 middle : 0
		Current H2SAT trimmed mean bits in error by Head 13 middle : 0
		Current H2SAT trimmed mean bits in error by Head 14 middle : 0
		Current H2SAT trimmed mean bits in error by Head 15 middle : 0
		Current H2SAT trimmed mean bits in error by Head 16 middle : 0
		Current H2SAT trimmed mean bits in error by Head 17 middle : 0
		Current H2SAT trimmed mean bits in error by Head 18 middle : 0
		Current H2SAT trimmed mean bits in error by Head 19 middle : 0
		Current H2SAT trimmed mean bits in error by Head 20 middle : 0
		Current H2SAT trimmed mean bits in error by Head 21 middle : 0
		Current H2SAT trimmed mean bits in error by Head 22 middle : 0
		Current H2SAT trimmed mean bits in error by Head 23 middle : 0
		Current H2SAT trimmed mean bits in error by Head 0 outer : 0
		Current H2SAT trimmed mean bits in error by Head 1 outer : 0
		Current H2SAT trimmed mean bits in error by Head 2 outer : 0
		Current H2SAT trimmed mean bits in error by Head 3 outer : 0
		Current H2SAT trimmed mean bits in error by Head 4 outer : 0
		Current H2SAT trimmed mean bits in error by Head 5 outer : 0
		Current H2SAT trimmed mean bits in error by Head 6 outer : 0
		Current H2SAT trimmed mean bits in error by Head 7 outer : 0
		Current H2SAT trimmed mean bits in error by Head 8 outer : 0
		Current H2SAT trimmed mean bits in error by Head 9 outer : 0
		Current H2SAT trimmed mean bits in error by Head 10 outer : 0
		Current H2SAT trimmed mean bits in error by Head 11 outer : 0
		Current H2SAT trimmed mean bits in error by Head 12 outer : 0
		Current H2SAT trimmed mean bits in error by Head 13 outer : 0
		Current H2SAT trimmed mean bits in error by Head 14 outer : 0
		Current H2SAT trimmed mean bits in error by Head 15 outer : 0
		Current H2SAT trimmed mean bits in error by Head 16 outer : 0
		Current H2SAT trimmed mean bits in error by Head 17 outer : 0
		Current H2SAT trimmed mean bits in error by Head 18 outer : 0
		Current H2SAT trimmed mean bits in error by Head 19 outer : 0
		Current H2SAT trimmed mean bits in error by Head 20 outer : 0
		Current H2SAT trimmed mean bits in error by Head 21 outer : 0
		Current H2SAT trimmed mean bits in error by Head 22 outer : 0
		Current H2SAT trimmed mean bits in error by Head 23 outer : 0
		Current H2SAT iterations to converge by Head 0 inner : 0
		Current H2SAT iterations to converge by Head 1 inner : 0
		Current H2SAT iterations to converge by Head 2 inner : 0
		Current H2SAT iterations to converge by Head 3 inner : 0
		Current H2SAT iterations to converge by Head 4 inner : 0
		Current H2SAT iterations to converge by Head 5 inner : 0
		Current H2SAT iterations to converge by Head 6 inner : 0
		Current H2SAT iterations to converge by Head 7 inner : 0
		Current H2SAT iterations to converge by Head 8 inner : 0
		Current H2SAT iterations to converge by Head 9 inner : 0
		Current H2SAT iterations to converge by Head 10 inner : 0
		Current H2SAT iterations to converge by Head 11 inner : 0
		Current H2SAT iterations to converge by Head 12 inner : 0
		Current H2SAT iterations to converge by Head 13 inner : 0
		Current H2SAT iterations to converge by Head 14 inner : 0
		Current H2SAT iterations to converge by Head 15 inner : 0
		Current H2SAT iterations to converge by Head 16 inner : 0
		Current H2SAT iterations to converge by Head 17 inner : 0
		Current H2SAT iterations to converge by Head 18 inner : 0
		Current H2SAT iterations to converge by Head 19 inner : 0
		Current H2SAT iterations to converge by Head 20 inner : 0
		Current H2SAT iterations to converge by Head 21 inner : 0
		Current H2SAT iterations to converge by Head 22 inner : 0
		Current H2SAT iterations to converge by Head 23 inner : 0
		Current H2SAT iterations to converge by Head 0 middle : 0
		Current H2SAT iterations to converge by Head 1 middle : 0
		Current H2SAT iterations to converge by Head 2 middle : 0
		Current H2SAT iterations to converge by Head 3 middle : 0
		Current H2SAT iterations to converge by Head 4 middle : 0
		Current H2SAT iterations to converge by Head 5 middle : 0
		Current H2SAT iterations to converge by Head 6 middle : 0
