Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    260755     66499  80% /
devtmpfs                836824         0    836824   0% /dev
tmpfs                   334732      2368    332364   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732      2368    332364   1% /etc/machine-id
none                    836824        12    836812   0% /var
tmpfs                   836824         0    836824   0% /dev
tmpfs                   836824    131124    705700  16% /dev/shm
none                    131072         0    131072   0% /tmp
/dev/mmcblk0p1          998060    200048    729200  22% /data
/dev/mmcblk0p9          329207      9036    297967   3% /var/log
/dev/mmcblk0p7          235431     14189    204039   7% /data/trust
/dev/mmcblk0gp3         117203      7424    100605   7% /data/backup
/dev/pramdisk0           11507       945     10562   8% /opt/bmc/pram
/dev/loop0              186299       598    171365   0% /data/opt/bmc/dataacquisition
tmpfs                   836824    131124    705700  16% /dev/shm/chroot/2660
tmpfs                   836824    131124    705700  16% /dev/shm/chroot/2686
tmpfs                   836824    131124    705700  16% /dev/shm/chroot/2776
tmpfs                   836824    131124    705700  16% /dev/shm/chroot/2788
/dev/mmcblk0p5          313940         4    313936   0% /data/ibma
tmpfs                   836824    131124    705700  16% /dev/shm/chroot/3038
tmpfs                   836824    131124    705700  16% /dev/shm/chroot/3042
/dev/mapper/mmcblksp   3578004    564780   3013224  16% /data/sp
tmpfs                   836824    131124    705700  16% /dev/shm/chroot/3344
tmpfs                   167364         0    167364   0% /run/user/502
