Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    231643     95611  71% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340       276    386064   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340       276    386064   0% /etc/machine-id
none                    965848        12    965836   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    134672    831176  14% /dev/shm
none                    131072        36    131036   0% /tmp
/dev/mmcblk0p1          998060    355352    573896  38% /data
/dev/mmcblk0p9          329207     49427    257576  16% /var/log
/dev/mmcblk0p7          235431     46510    171718  21% /data/trust
/dev/mmcblk0gp3         117203      7803    100226   7% /data/backup
/dev/pramdisk0           11507       894     10613   8% /opt/bmc/pram
/dev/loop0              186299       122    171841   0% /data/opt/bmc/dataacquisition
tmpfs                   965848    134672    831176  14% /dev/shm/chroot/2660
tmpfs                   965848    134672    831176  14% /dev/shm/chroot/2685
tmpfs                   965848    134672    831176  14% /dev/shm/chroot/2805
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
/dev/mapper/mmcblksp   3578004    574732   3003272  16% /data/sp
tmpfs                   965848    134672    831176  14% /dev/shm/chroot/3087
tmpfs                   965848    134672    831176  14% /dev/shm/chroot/3115
tmpfs                   965848    134672    831176  14% /dev/shm/chroot/3120
tmpfs                   965848    134672    831176  14% /dev/shm/chroot/3438
