Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    267444     59810  82% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340      2388    383952   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340      2388    383952   1% /etc/machine-id
none                    965848         8    965840   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    124000    841848  13% /dev/shm
none                    131072       696    130376   1% /tmp
/dev/mmcblk0p1          998060     80552    848696   9% /data
/dev/mmcblk0p9          329207     26103    280900   9% /var/log
/dev/mmcblk0p7          235431     12771    205457   6% /data/trust
/dev/mmcblk0gp3         117203      7125    100904   7% /data/backup
/dev/pramdisk0           11507       945     10562   8% /opt/bmc/pram
/dev/loop0              186299       338    171625   0% /data/opt/bmc/dataacquisition
tmpfs                   965848    124000    841848  13% /dev/shm/chroot/2824
tmpfs                   965848    124000    841848  13% /dev/shm/chroot/2834
tmpfs                   965848    124000    841848  13% /dev/shm/chroot/2937
tmpfs                   965848    124000    841848  13% /dev/shm/chroot/2949
tmpfs                   965848    124000    841848  13% /dev/shm/chroot/3245
tmpfs                   965848    124000    841848  13% /dev/shm/chroot/3248
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
/dev/mapper/mmcblksp   3578004    563788   3014216  16% /data/sp
tmpfs                   965848    124000    841848  13% /dev/shm/chroot/3563
