top - 09:43:26 up  9:36,  0 user,  load average: 2.62, 3.39, 3.38
Tasks: 138 total,   1 running, 137 sleeping,   0 stopped,   0 zombie
%Cpu(s): 13.5 us, 13.5 sy,  0.0 ni, 73.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :   1886.4 total,    559.0 free,   1351.9 used,    195.2 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.    534.5 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 2450 root      20   0 1033776 266472  75048 S  57.1  13.8 319:21.88 framework /opt/bmc/apps/hica/subsys/framework/config.cfg
 7523 root      20   0    7324   4492   2712 R  28.6   0.2   0:00.09 top -cbn 1
 2824 secbox    20   0  857248 174996  61244 S  21.4   9.1  77:41.08 alarm /opt/bmc/apps/hica/subsys/alarm/config.cfg
 2442 root      20   0  681172  28124  14668 S   7.1   1.5   5:34.39 /opt/bmc/skynet/skynet /opt/bmc/apps/storage_extend/config.cfg
 2937 secbox    20   0  485204 111800  53060 S   7.1   5.8 157:13.60 energy /opt/bmc/apps/hica/subsys/energy/config.cfg
 2949 secbox    20   0  852468 157524  59384 S   7.1   8.2  87:00.64 hardware /opt/bmc/apps/hica/subsys/hardware/config.cfg
 3218 secbox    20   0   21312   2436   2176 S   7.1   0.1   2:05.67 secbox -f /opt/bmc/apps/hica/subsys/om/secbox.cfg -c exec -a om /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/om/config.cfg
 3245 secbox    20   0  777396 164936  53808 S   7.1   8.5  27:46.76 om /opt/bmc/apps/hica/subsys/om/config.cfg
 3563 secbox    20   0  677952 164160  64448 S   7.1   8.5  38:36.00 interface /opt/bmc/apps/hica/subsys/interface/config.cfg
    1 root      20   0   87612   8900   6728 S   0.0   0.5   4:45.34 /sbin/init
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.13 [kthreadd]
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [rcu_gp]
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [rcu_par_gp]
    8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [mm_percpu_wq]
    9 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [rcu_tasks_kthre]
   10 root      20   0       0      0      0 S   0.0   0.0   0:09.15 [ksoftirqd/0]
   11 root      20   0       0      0      0 I   0.0   0.0   0:48.77 [rcu_preempt]
   12 root      rt   0       0      0      0 S   0.0   0.0   0:00.23 [migration/0]
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/0]
   14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/1]
   15 root      rt   0       0      0      0 S   0.0   0.0   0:00.20 [migration/1]
   16 root      20   0       0      0      0 S   0.0   0.0   0:07.22 [ksoftirqd/1]
   19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/2]
   20 root      rt   0       0      0      0 S   0.0   0.0   0:00.20 [migration/2]
   21 root      20   0       0      0      0 S   0.0   0.0   0:06.51 [ksoftirqd/2]
   24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [cpuhp/3]
   25 root      rt   0       0      0      0 S   0.0   0.0   0:00.19 [migration/3]
   26 root      20   0       0      0      0 S   0.0   0.0   0:06.32 [ksoftirqd/3]
   29 root      20   0       0      0      0 S   0.0   0.0   0:00.04 [kdevtmpfs]
   30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [netns]
   41 root      20   0       0      0      0 S   0.0   0.0   0:00.11 [swtd]
   42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [kauditd]
  282 root      20   0       0      0      0 S   0.0   0.0   0:00.01 [khungtaskd]
  287 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [oom_reaper]
  343 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [writeback]
  344 root      20   0       0      0      0 S   0.0   0.0   0:02.69 [kcompactd0]
  346 root      25   5       0      0      0 S   0.0   0.0   0:00.00 [ksmd]
  358 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kblockd]
  360 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [blkcg_punt_bio]
  376 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [watchdogd]
  378 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [quota_events_un]
  485 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [kswapd0]
  489 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kthrotld]
 1100 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [kboxd]
 1105 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/u9:0]
 1189 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [mmc_complete]
 1238 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [jbd2/mmcblk0gp0]
 1239 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1250 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ipv6_addrconf]
 1276 root      20   0   23272   5808   5220 S   0.0   0.3   0:00.72 /lib/systemd/systemd-journald
 1397 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [gmac_queue]
 1533 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [msg_queue]
 1558 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/125-dwc3-ot]
 1562 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/127-dwc3-ot]
 1590 root      20   0    4536    644    552 S   0.0   0.0   0:01.14 ./uart_flowoff
 1609 root      20   0       0      0      0 S   0.0   0.0   0:00.45 [jbd2/mmcblk0p1-]
 1610 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1624 root      20   0       0      0      0 S   0.0   0.0   0:00.65 [jbd2/mmcblk0p9-]
 1625 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1653 root      20   0       0      0      0 S   0.0   0.0   0:00.12 [jbd2/mmcblk0p7-]
 1654 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 1672 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [jbd2/mmcblk0gp3]
 1673 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 2046 root       0 -20       0      0      0 S   0.0   0.0   0:00.04 [loop0]
 2056 root      20   0       0      0      0 S   0.0   0.0   0:00.00 [jbd2/loop0-8]
 2057 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [ext4-rsv-conver]
 2219 root       0 -20       0      0      0 I   0.0   0.0   0:00.60 [kworker/1:2H-mmc_complete]
 2229 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [rpciod]
 2230 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [xprtiod]
 2238 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [nfsiod]
 2250 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cifsiod]
 2251 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [smb3decryptd]
 2252 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cifsfileinfoput]
 2253 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cifsoplockd]
 2295 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [cryptd]
 2336 root      20   0    6168   2696   2500 S   0.0   0.1   0:27.75 sh /opt/bmc/script/sdk_bug_fix.sh
 2338 root      20   0    6168   2524   2316 S   0.0   0.1   0:00.32 sh /opt/bmc/script/cpu_monitor.sh
 2339 root      20   0    7576   3872   3448 S   0.0   0.2   0:00.11 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
 2344 root      20   0    6168   2512   2320 S   0.0   0.1   0:30.81 /bin/sh /opt/bmc/script/memory_monitor.sh
 2350 root      20   0    6168   2880   2668 S   0.0   0.1   0:00.02 /bin/sh /opt/bmc/script/process_memory_monitor.sh
 2356 root       0 -20       0      0      0 I   0.0   0.0   0:00.33 [kworker/2:2H-mmc_complete]
 2386 root      20   0    4612    720    628 S   0.0   0.0   0:00.00 /sbin/agetty -o -p -- \u --noclear ttyS0 vt220
 2392 root      20   0    9120   4036   2036 S   0.0   0.2   0:30.30 /usr/bin/dbus-daemon --syslog --fork --print-pid 4 --print-address 6 --config-file /opt/bmc/dbus.config
 2394 root      20   0 2328524  11356   9028 S   0.0   0.6   0:37.66 /opt/bmc/apps/tpcm/tpcm
 2395 root      20   0  822560   8780   7432 S   0.0   0.5   0:07.16 /opt/bmc/apps/file_transfer/file_transfer
 2439 root      20   0  904648  37444  23532 S   0.0   1.9   6:50.75 /opt/bmc/skynet/skynet /opt/bmc/apps/aglext/config.cfg
 2444 root      20   0   12740   5208   4748 S   0.0   0.3   0:00.19 /bin/journalctl -f --cursor-file=/run/journal_export.cursor -o short-iso
 2640 root      20   0       0      0      0 S   0.0   0.0   0:59.58 [localbus_listen]
 2790 secbox    20   0   21312   2580   2324 S   0.0   0.1   2:06.02 secbox -f /opt/bmc/apps/hica/subsys/alarm/secbox.cfg -c exec -a alarm /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/alarm/config.cfg
 2793 root      20   0  942536 173404  55840 S   0.0   9.0  29:19.49 bmc_core /opt/bmc/apps/hica/subsys/bmc_core/config.cfg
 2796 root      20   0  521952  93156  45292 S   0.0   4.8  11:58.14 security /opt/bmc/apps/hica/subsys/security/config.cfg
 2805 secbox    20   0   21312   2524   2264 S   0.0   0.1   2:06.41 secbox -f /opt/bmc/apps/hica/subsys/ras/secbox.cfg -c exec -a ras /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/ras/config.cfg
 2834 secbox    20   0  522520 147344  59820 S   0.0   7.6  22:23.34 ras /opt/bmc/apps/hica/subsys/ras/config.cfg
 2915 secbox    20   0   21312   2468   2212 S   0.0   0.1   2:05.76 secbox -f /opt/bmc/apps/hica/subsys/energy/secbox.cfg -c exec -a energy /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/energy/config.cfg
 2927 secbox    20   0   21312   2616   2360 S   0.0   0.1   2:05.13 secbox -f /opt/bmc/apps/hica/subsys/hardware/secbox.cfg -c exec -a hardware /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/hardware/config.cfg
 3058 root      20   0  509192  88692  43628 S   0.0   4.6   9:11.57 om_priv /opt/bmc/apps/hica/subsys/om_priv/config.cfg
 3215 root      rt   0   10920   5136   4188 S   0.0   0.3   0:13.02 /usr/sbin/ntpd -N -c /data/trust/ntp/ntp.conf -p /var/run/ntpd.pid -g
 3220 secbox    20   0   21312   2596   2336 S   0.0   0.1   2:04.71 /usr/sbin/secbox -f /opt/bmc/apps/ssdp/secbox.cfg /opt/bmc/apps/ssdp/ssdp
 3248 secbox    20   0 2509624   8052   6788 S   0.0   0.4   1:50.59 /opt/bmc/apps/ssdp/ssdp /opt/bmc/apps/ssdp/ssdp
 3333 root      20   0   12352   2500   1464 S   0.0   0.1   0:00.00 sshd: /usr/sbin/sshd -f /etc/ssh/sshd_config [listener] 0 of 10-100 startups
 3351 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kdmflush]
 3517 apache    20   0   23620   6572   4124 S   0.0   0.3   0:00.15 nginx: master process /opt/bmc/web/nginx/sbin/nginx -p /opt/bmc/web/nginx
 3540 secbox    20   0   21312   2532   2276 S   0.0   0.1   2:03.76 secbox -f /opt/bmc/apps/hica/subsys/interface/secbox.cfg -c exec -a interface /opt/bmc/skynet/skynet /opt/bmc/apps/hica/subsys/interface/config.cfg
 3554 root      20   0  909208  55448  34940 S   0.0   2.9  18:52.16 /opt/bmc/skynet/skynet /opt/bmc/extend/Tencent/apps/Tencent/config.cfg
 3859 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 [irq/121-dwc3]
 4039 apache    20   0   23620   6716   4256 S   0.0   0.3   0:04.29 nginx: worker process
 4041 apache    20   0   23620   6712   4256 S   0.0   0.3   0:04.04 nginx: worker process
 4158 root      20   0       0      0      0 I   0.0   0.0   0:00.24 [kworker/u8:1-events_unbound]
 4186 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/1:0-events]
 4188 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/0:2-events]
 4190 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/3:3-cgroup_free]
 4510 root       0 -20       0      0      0 I   0.0   0.0   0:00.03 [kworker/0:2H-mmc_complete]
 4623 root      20   0  778740  12060   8296 S   0.0   0.6   5:51.06 /usr/sbin/intrusion-detection/seceye-agent --mgmt-socket-path /var/run/security_policy.socket --slot-id 1 --cpu-id 1 --path /usr/sbin/intrusion-detection
 4858 root      20   0  222276   4084   3488 S   0.0   0.2   0:04.89 /usr/sbin/rsyslogd -n
 4923 root       0 -20       0      0      0 I   0.0   0.0   0:00.09 [kworker/3:2H-mmc_complete]
 5452 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/2:3-cgroup_pidlist_destroy]
 5601 root       0 -20       0      0      0 I   0.0   0.0   0:00.10 [kworker/0:1H-mmc_complete]
 5823 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/1:0H-mmc_complete]
 5908 root      20   0       0      0      0 I   0.0   0.0   0:00.16 [kworker/u8:0-flush-253:0]
 6022 root       0 -20       0      0      0 I   0.0   0.0   0:00.26 [kworker/3:0H-mmc_complete]
 6024 root       0 -20       0      0      0 I   0.0   0.0   0:00.13 [kworker/2:0H-mmc_complete]
 6697 root       0 -20       0      0      0 I   0.0   0.0   0:00.10 [kworker/0:0H-mmc_complete]
 6700 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/1:2]
 6701 root      20   0       0      0      0 I   0.0   0.0   0:00.00 [kworker/0:0]
 6702 root      20   0       0      0      0 I   0.0   0.0   0:00.02 [kworker/2:0-mm_percpu_wq]
 6954 root       0 -20       0      0      0 I   0.0   0.0   0:00.10 [kworker/1:1H-mmc_complete]
 7025 root      20   0       0      0      0 I   0.0   0.0   0:00.21 [kworker/u8:2-flush-179:0]
 7127 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 [kworker/3:1H-mmc_complete]
 7244 root       0 -20       0      0      0 I   0.0   0.0   0:00.02 [kworker/2:1H-mmc_complete]
 7305 root      20   0    6168    884    772 S   0.0   0.0   0:00.01 sleep 60
 7478 root      20   0    6168   2676   2484 S   0.0   0.1   0:00.04 /bin/sh /opt/bmc/script/dump.sh /dev/shm/dump_info_tmp/dump_info 1711
 7497 root      20   0    6168    888    776 S   0.0   0.0   0:00.00 sleep 5s
 8170 root      20   0    6168    888    776 S   0.0   0.0   0:00.00 sleep 604800
46429 root      20   0       0      0      0 I   0.0   0.0   0:03.31 [kworker/0:1-events]
48889 root      20   0       0      0      0 I   0.0   0.0   0:00.54 [kworker/2:2-cgroup_release]
50150 root      20   0       0      0      0 I   0.0   0.0   0:00.46 [kworker/1:1-events]
60187 root      20   0       0      0      0 I   0.0   0.0   0:00.40 [kworker/3:2-mm_percpu_wq]
63450 root      20   0    6168    892    776 S   0.0   0.0   0:00.01 sleep 1h
