SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 2               | 255             | 0.77            | 1.94            | 40             
1          | 1               | 1               | 255             | 0.84            | 23.96           | 38             
1          | 1               | 3               | 0               | 0.8             | 12              | 46             
1          | 1               | 3               | 2               | 0.8             | 14.45           | 38             
1          | 2               | 2               | 255             | 0.77            | 1.94            | 43             
1          | 2               | 0               | 3               | 0.99            | 5.04            | 49             
1          | 2               | 1               | 255             | 0.83            | 6.91            | 36             
1          | 2               | 3               | 2               | 0.8             | 14.45           | 36             
1          | 2               | 4               | 255             | 1.1             | 1.46            | 43             
1          | 2               | 3               | 0               | 0.8             | 12.93           | 49             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 41             
1          | 1               | 0               | 3               | 0.98            | 5.1             | 46             
