Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    287395     39859  88% /
devtmpfs                836824         0    836824   0% /dev
tmpfs                   334732      2368    332364   1% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732      2368    332364   1% /etc/machine-id
none                    836824        12    836812   0% /var
tmpfs                   836824         0    836824   0% /dev
tmpfs                   836824    115628    721196  14% /dev/shm
none                    131072       292    130780   0% /tmp
/dev/mmcblk0p1          998060     19100    910148   2% /data
/dev/mmcblk0p9          329207     14671    292332   5% /var/log
/dev/mmcblk0p7          235431      8201    210027   4% /data/trust
/dev/mmcblk0gp3         117203       365    107664   0% /data/backup
/dev/pramdisk0           11507       871     10636   8% /opt/bmc/pram
/dev/loop0              186299      3782    168181   2% /data/opt/bmc/dataacquisition
tmpfs                   836824    115628    721196  14% /dev/shm/chroot/2702
tmpfs                   836824    115628    721196  14% /dev/shm/chroot/2711
tmpfs                   836824    115628    721196  14% /dev/shm/chroot/2801
tmpfs                   836824    115628    721196  14% /dev/shm/chroot/2813
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   836824    115628    721196  14% /dev/shm/chroot/3062
tmpfs                   836824    115628    721196  14% /dev/shm/chroot/3064
/dev/mapper/mmcblksp   3578004    986880   2591124  28% /data/sp
tmpfs                   836824    115628    721196  14% /dev/shm/chroot/3430
tmpfs                   167364         0    167364   0% /run/user/502
