cpu  604124 0 255845 3229366 1226 0 812 0 0 0
cpu0 150352 0 65462 804098 320 0 478 0 0 0
cpu1 151255 0 63051 808692 317 0 116 0 0 0
cpu2 151302 0 63721 807437 294 0 111 0 0 0
cpu3 151215 0 63611 809137 294 0 107 0 0 0
intr 39661247 56931 11141661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22380707 0 0 0 0 806 724 0 0 0 0 351 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 18 0 0 0 0 2810574 1300804 612948 1131780 2 12 2 60952 2 0 29539 0 0 0 0 0 0 0 0 0 0 14338 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6853 0 44477 0 66477 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1283
ctxt 70493207
btime 1778815507
processes 22923
procs_running 1
procs_blocked 0
softirq 4614744 36 1007928 10491 40113 60687 0 32450 2054968 0 1408071
