Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
TH25GLS-S4                       | chassis      | 2        | Huawei   | CPU Integration | 0000:dc:00.0 | 0000:dd:00.0
T350LO-E4                        | EXU          | 14       | TTY      | I350-AM4     | 0000:80:10.0 | 0000:9d:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
OCP Card 14 (T350LO-E4)          | 0            | Copper   | 18:9B:A5:81:9A:ED | 18:9B:A5:81:9A:ED
OCP Card 14 (T350LO-E4)          | 1            | Copper   | 18:9B:A5:81:9A:EE | 18:9B:A5:81:9A:EE
OCP Card 14 (T350LO-E4)          | 2            | Copper   | 18:9B:A5:81:9A:EF | 18:9B:A5:81:9A:EF
OCP Card 14 (T350LO-E4)          | 3            | Copper   | 18:9B:A5:81:9A:F0 | 18:9B:A5:81:9A:F0
XGE2                             | 0            | FiberOptic | F0:A9:51:45:E7:C7 | F0:A9:51:45:E7:C7
XGE2                             | 1            | FiberOptic | F0:A9:51:45:E7:C8 | F0:A9:51:45:E7:C8
XGE2                             | 2            | FiberOptic | F0:A9:51:45:E7:C9 | F0:A9:51:45:E7:C9
XGE2                             | 3            | FiberOptic | F0:A9:51:45:E7:CA | F0:A9:51:45:E7:CA
XGE2                             | 4            | FiberOptic | F0:A9:51:45:E7:CB | F0:A9:51:45:E7:CB
XGE2                             | 5            | FiberOptic | F0:A9:51:45:E7:CC | F0:A9:51:45:E7:CC
XGE2                             | 6            | FiberOptic | F0:A9:51:45:E7:CD | F0:A9:51:45:E7:CD
XGE2                             | 7            | FiberOptic | F0:A9:51:45:E7:CE | F0:A9:51:45:E7:CE
