---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x0207be00

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu1,present,HUAWEI Kunpeng 920 7260,10-D0-1F-48-00-00-00-00,64 cores,64 threads,64-bit Capable| Multi-Core| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,32768 K,65536 K,Unknown,CPU1,CpuBoard1,B4845EE421610C8E
Cpu2,present,HUAWEI Kunpeng 920 7260,10-D0-1F-48-00-00-00-00,64 cores,64 threads,64-bit Capable| Multi-Core| Execute Protection| Enhanced Virtualization| Power/Performance Control,8192 K,32768 K,65536 K,Unknown,CPU2,CpuBoard2,D730B72421406F7A

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory000, CpuBoard1, DIMM000, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory010, CpuBoard1, DIMM010, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard2, DIMM100, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard2, DIMM110, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard2, DIMM120, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard2, DIMM130, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard2, DIMM140, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard2, DIMM150, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard2, DIMM160, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard2, DIMM170, HM12, 32768 MB, 3200 MT/s, 2933 MT/s, DDR4, 00000000, 1200 mV, 1 rank, 72 bit, Synchronous| Unbuffered (Unregistered), Unknown, CXMQ3A8MA1GS6-CG1, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode
Fan Module1 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan1              |  CLU             |  Auto              |  EnergySaving    
Fan Module2 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan2              |  CLU             |  Auto              |  EnergySaving    
Fan Module3 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan3              |  CLU             |  Auto              |  EnergySaving    
Fan Module4 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan4              |  CLU             |  Auto              |  EnergySaving    
Fan Module5 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan5              |  CLU             |  Auto              |  EnergySaving    
Fan Module6 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan6              |  CLU             |  Auto              |  EnergySaving    
Fan Module7 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan7              |  CLU             |  Auto              |  EnergySaving    
Fan Module8 Front/Rear   | present /present  | 0        | 0     /0           | 17220 /14520       | 02314EWC 8080+    |  02314EWC          |  Fan8              |  CLU             |  Auto              |  EnergySaving    

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
2      |  present   |  Great Wall       |  CRPS2000D2                        |  2N070064407                       |  1.000                      |  2000          |  AC        |  CRPS2000D2        |  PSU2              |  224.00    |  12.37   
1      |  present   |  Great Wall       |  CRPS2000D2                        |  2N070047640                       |  1.000                      |  2000          |  AC        |  CRPS2000D2        |  PSU1              |  224.00    |  12.30   
4      |  present   |  Great Wall       |  CRPS2000D2                        |  2N070064403                       |  1.000                      |  2000          |  AC        |  CRPS2000D2        |  PSU4              |  224.00    |  12.37   
3      |  present   |  Great Wall       |  CRPS2000D2                        |  2N070047634                       |  1.000                      |  2000          |  AC        |  CRPS2000D2        |  PSU3              |  224.00    |  12.37   

--------------------------------------------------------------------------------Storage info----------------------------------------------------------------------------
Current SmBiosStatus = 4
==============================
Current BiosBootStage = 0
==============================
Pass Through Drives Information
==============================
None of physical drives is in position.



