SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 3               | 0.89            | 0               | 39             
1          | 1               | 1               | 255             | 0.81            | 11.54           | 39             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 39             
1          | 1               | 3               | 2               | 0.8             | 14.02           | 39             
1          | 1               | 3               | 0               | 0.8             | 12.12           | 46             
1          | 2               | 0               | 3               | 0.89            | 0               | 40             
1          | 2               | 1               | 255             | 0.81            | 9.54            | 39             
1          | 2               | 3               | 0               | 0.8             | 14.02           | 48             
1          | 2               | 3               | 2               | 0.8             | 14.92           | 40             
1          | 2               | 4               | 255             | 1.1             | 2.94            | 40             
1          | 1               | 0               | 1               | 0.89            | 0               | 45             
1          | 1               | 2               | 255             | 0.76            | 6.98            | 45             
1          | 2               | 0               | 1               | 0.9             | 0               | 47             
1          | 2               | 2               | 255             | 0.76            | 6.51            | 47             
