Event Num |Event Time          |Alarm Level |Event Code  |Event Description
1         |2023-08-15 09:28:47 |Major       |0x24000007  |CPU board 32K clock signals lost.
2         |2023-08-15 09:22:16 |Major       |0x24000007  |CPU board 100M buffer 1 clock signals lost.
3         |2023-08-15 09:21:49 |Major       |0x24000007  |CPU board 100M buffer 0 clock signals lost.
4         |2023-08-15 09:21:39 |Major       |0x24000007  |CPU board 100M buffer 4 clock signals lost.
5         |2023-08-15 09:21:31 |Major       |0x000000DD  |CPU Uncore voltage (0 V) exceeds the overvoltage threshold ( V).
6         |2023-08-15 09:21:11 |Minor       |0x0D000019  |Failed to obtain data of the NIC optical module temperature.
7         |2023-08-15 09:21:09 |Major       |0x28000033  |The cable of unit 00000001100302025549(FlexIO2) is absent or the connector is not properly connected.
8         |2023-08-15 09:21:08 |Major       |0x28000033  |The cable of unit 00000001030302024340(EXU) is absent or the connector is not properly connected.
9         |2023-08-15 09:21:08 |Major       |0x2400000F  |CPU board voltage (40.760 V) at 12V detection point BCU1_V_VCC_12V0_1 exceeds the overvoltage threshold (13.2 V).
10        |2023-08-15 09:21:08 |Major       |0x28000033  |The cable of unit 00000001100302025549(FlexIO1) is absent or the connector is not properly connected.
11        |2023-08-15 09:21:07 |Major       |0x05000003  |The CPLD 1 self-check result of the Disk backplane 5 is abnormal.
12        |2023-08-15 09:21:07 |Major       |0x28000035  |The unit 000000010R0302023947 linked to connector CPU2 UBCDD2 of BCU1 is not supported.
13        |2023-08-15 09:21:05 |Major       |0x2400000D  |CPU board voltage (8.803 V) at 12V detection point BCU1_V_VCC_12V0_3 is lower than the undervoltage threshold (10.8 V).
14        |2023-08-15 09:21:05 |Major       |0x05000003  |The CPLD 1 self-check result of the Disk backplane 1 is abnormal.
15        |2023-08-15 09:21:02 |Minor       |0x0100003F  |Failed to obtain data of the memory (CPU2) temperature.
16        |2023-08-15 09:21:01 |Minor       |0x1A000065  |The DDR self-check of the BMC fails.
17        |2023-08-15 09:21:01 |Minor       |0x0100003F  |Failed to obtain data of the memory (CPU1) temperature.
18        |2023-08-15 09:20:59 |Major       |0x2400000D  |CPU board voltage (2.213 V) at 3.3V detection point BCU1_V_VCC_3V3 is lower than the undervoltage threshold (3.0 V).
19        |2023-08-15 09:20:59 |Major       |0x28000035  |The unit 00000001040302023947(BC83PRUG) linked to connector CPU2 UBCDD2 of BCU1 is not supported.
20        |2023-08-15 09:20:58 |Major       |0x24000029  |Self-check result of MCU 1 on CPU board 1 is abnormal.
21        |2023-08-15 09:20:56 |Minor       |0x03000013  |openUBMC cannot communicate with PSU 2.
22        |2023-08-15 09:20:55 |Major       |0x2400000D  |CPU board voltage (4.412 V) at 5.00V detection point BCU1_V_VCC_5V0_3V3_RESV is lower than the undervoltage threshold (4.50 V).
23        |2023-08-15 09:20:55 |Major       |0x18000009  |Abnormal fan backplane CPLD 1 self-check result.
24        |2023-08-15 09:20:53 |Minor       |0x03000013  |openUBMC cannot communicate with PSU 1.
25        |2023-08-15 09:20:52 |Major       |0x5D000011  |Expansion board 50M buffer 1 clock signals lost.
26        |2023-08-15 09:20:52 |Major       |0x5D000007  |Expansion board CPLD 1 self-check result is abnormal.
27        |2023-08-15 09:20:51 |Major       |0x28000035  |The unit 00000001010302023922(BC83SMMB) linked to connector CPU1 UBCDD2 of BCU1 is not supported.
28        |2023-08-15 09:20:50 |Major       |0x2400000D  |CPU board voltage (8.841 V) at 12V detection point BCU1_V_VCC_12V0_2 is lower than the undervoltage threshold (10.8 V).
29        |2023-08-15 09:20:50 |Minor       |0x1A000041  |The BMC core temperature (0.000 degrees C) exceeds the overtemperature threshold ( degrees C).
30        |2023-08-15 09:20:49 |Major       |0x24000007  |CPU board 100M buffer 3 clock signals lost.
