                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          4          0          0          0          0          0          0          0
       TIMER:      26142      19484      19153      17690          0          0          0          0
      NET_TX:        429          0          1        120          0          0          0          0
      NET_RX:       5990        290        283        231          0          0          0          0
       BLOCK:          0          0          0          0          0          0          0          0
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:       4272          0          0          0          0          0          0          0
       SCHED:      38302      39331      38447      37618          0          0          0          0
     HRTIMER:          0          0          0          0          0          0          0          0
         RCU:     117650     114451     117846     117347          0          0          0          0
