SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 3               | 0               | 0.8             | 11.81           | 45             
1          | 1               | 3               | 2               | 0.8             | 13.99           | 35             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 35             
1          | 1               | 0               | 3               | 1.02            | 0               | 32             
1          | 2               | 1               | 255             | 0.81            | 8.48            | 34             
1          | 2               | 4               | 255             | 1.1             | 2.04            | 34             
1          | 2               | 3               | 0               | 0.8             | 11.87           | 45             
1          | 2               | 0               | 3               | 1.02            | 0               | 34             
1          | 1               | 0               | 1               | 1.03            | 0.96            | 44             
1          | 1               | 2               | 255             | 0.76            | 2.45            | 45             
1          | 1               | 1               | 255             | 0.81            | 9.95            | 33             
1          | 2               | 2               | 255             | 0.76            | 2.44            | 42             
1          | 2               | 0               | 1               | 1.02            | 0               | 43             
1          | 2               | 3               | 2               | 0.8             | 14.02           | 35             
