Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
XS-N1082-2X                      | 1            |          | 0            |              |                | 4C:74:A7:41:8B:EB  | 4C:74:A7:41:8B:EB              | N/A               
XS-N1082-2X                      | 0            |          | 0            |              |                | 4C:74:A7:41:8B:EA  | 4C:74:A7:41:8B:EA              | N/A               
S1205CQ-A00CHT                   | 1            |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | N/A               
S1205CQ-A00CHT                   | 0            |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | N/A               
BCM957608-P2200GQF00             | 1            |          | 0            |              |                | 6C:92:CF:DC:E4:91  | 6C:92:CF:DC:E4:91              | Disconnected      
BCM957608-P2200GQF00             | 0            |          | 0            |              |                | 6C:92:CF:DC:E4:90  | 6C:92:CF:DC:E4:90              | Disconnected      

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
NIC 1 (SF221Q)                   | chassis      | 1        | Huawei   | CPU Integration | 0000:34:00.0 |             
SF400T                           | PCIeRiser1   | 2        | Netswift | WX1860A      | 0000:16:04.0 | 0000:18:00.0
XS-N1082-2X                      | PCIeRiser2   | 4        | Xinsheng Technology | N10G-X2      | 0000:aa:00.0 | 0000:ab:00.0
S1205CQ-A00CHT                   | PCIeRiser2   | 5        | NebulaMatrix | ASIC         | 0000:95:00.0 | 0000:96:00.0
BCM957608-P2200GQF00             | PCIeRiser2   | 6        | Broadcom | BCM57608     | 0000:95:04.0 | 0000:97:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
NIC 1 (SF221Q)                   | 0            | Copper   | B0:4F:A6:9F:0D:5B | B0:4F:A6:9F:0D:5B
NIC 1 (SF221Q)                   | 1            | Copper   | B0:4F:A6:9F:0D:5C | B0:4F:A6:9F:0D:5C
NIC 1 (SF221Q)                   | 2            | Copper   | B0:4F:A6:9F:0D:5D | B0:4F:A6:9F:0D:5D
NIC 1 (SF221Q)                   | 3            | Copper   | B0:4F:A6:9F:0D:5E | B0:4F:A6:9F:0D:5E
PCIe Card $ (SF400T)             | 0            | Copper   | 00:00:00:00:00:00 | 30:09:F9:27:F3:8F
PCIe Card $ (SF400T)             | 1            | Copper   | 00:00:00:00:00:00 | 30:09:F9:27:F3:90
PCIe Card $ (SF400T)             | 2            | Copper   | 00:00:00:00:00:00 | 30:09:F9:27:F3:91
PCIe Card $ (SF400T)             | 3            | Copper   | 00:00:00:00:00:00 | 30:09:F9:27:F3:92
PCIe Card 4 (XS-N1082-2X)        | 0            | FiberOptic | 4C:74:A7:41:8B:EA | 4C:74:A7:41:8B:EA
PCIe Card 4 (XS-N1082-2X)        | 1            | FiberOptic | 4C:74:A7:41:8B:EB | 4C:74:A7:41:8B:EB
PCIe Card 5 (S1205CQ-A00CHT)     | 0            | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
PCIe Card 5 (S1205CQ-A00CHT)     | 1            | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
PCIe Card 6 (BCM957608-P2200GQF00) | 0            | FiberOptic | 6C:92:CF:DC:E4:90 | 6C:92:CF:DC:E4:90
PCIe Card 6 (BCM957608-P2200GQF00) | 1            | FiberOptic | 6C:92:CF:DC:E4:91 | 6C:92:CF:DC:E4:91
