Device Name                             : Disk3
Enclosure Id                            : 244
Slot Number                             : 3
Manufacturer                            : WDC
Serial Number                           : B0017G0D
Model                                   : WUS721212BLE604
Interface Type                          : SATA
Media Type                              : HDD
Timestamp                               : 2026-02-05 10:26:17
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 16
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x002f | 00200 | 00200 | 051       | Pre-fail | Always    |     -       | 0                              |
|   2 | Throughput_Performance         | 0x0024 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
|   3 | Spin_Up_Time                   | 0x0027 | 00149 | 00147 | 021       | Pre-fail | Always    |     -       | 13541                          |
|   4 | Start_Stop_Count               | 0x0032 | 00098 | 00098 | 000       | Old_age  | Always    |     -       | 2742                           |
|   5 | Reallocated_Sectors_Count      | 0x0033 | 00200 | 00200 | 140       | Pre-fail | Always    |     -       | 0                              |
|   7 | Seek_Error_Rate                | 0x002e | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
|   8 | Seek_Time_Performance          | 0x0024 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
|   9 | Power_On_Hours                 | 0x0032 | 00089 | 00089 | 000       | Old_age  | Always    |     -       | 8081                           |
|  10 | Spin_Retry_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|  11 | Calibration_Retry_Count        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|  12 | Power_Cycle_Count              | 0x0032 | 00098 | 00098 | 000       | Old_age  | Always    |     -       | 2717                           |
| 184 | End-To-End_Error               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 188 | Command_Timeout                | 0x0032 | 00100 | 00087 | 000       | Old_age  | Always    |     -       | 317832496988                   |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00197 | 00197 | 000       | Old_age  | Always    |     -       | 2462                           |
| 193 | Load_Cycle_Count               | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 2434                           |
| 194 | Temperature_Celsius            | 0x0022 | 00121 | 00110 | 000       | Old_age  | Always    |     -       | 31                             |
| 196 | Reallocated_Event_Count        | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 197 | Current_Pending_Sector         | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable          | 0x0030 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 2                              |
| 200 | Multi-Zone_Error_Rate          | 0x0008 | 00200 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 241 | Total_LBAS_Written             | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 184900542867                   |
| 242 | Total_LBAS_Read                | 0x0032 | 00200 | 00200 | 000       | Old_age  | Always    |     -       | 111482921745                   |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
