SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 0               | 1               | 0.93            | 1.07            | 39             
1          | 1               | 2               | 255             | 0.76            | 6.01            | 39             
1          | 1               | 0               | 3               | 0.92            | 1.88            | 37             
1          | 1               | 1               | 255             | 0.8             | 10.98           | 37             
1          | 1               | 3               | 0               | 0.8             | 13.05           | 40             
1          | 1               | 3               | 2               | 0.8             | 13.95           | 36             
1          | 1               | 4               | 255             | 1.1             | 2.49            | 36             
1          | 2               | 0               | 1               | 0.92            | 1.08            | 43             
1          | 2               | 1               | 255             | 0.81            | 11.05           | 34             
1          | 2               | 3               | 0               | 0.8             | 14.02           | 43             
1          | 2               | 4               | 255             | 1.1             | 2.48            | 35             
1          | 2               | 3               | 2               | 0.8             | 15.89           | 35             
1          | 2               | 0               | 3               | 0.93            | 0               | 34             
1          | 2               | 2               | 255             | 0.76            | 6.02            | 43             
