Device Name                             : Disk0
Enclosure Id                            : 252
Slot Number                             : 4
Manufacturer                            : MICRON
Serial Number                           : 200826C90866
Model                                   : Micron_5300_MTFDDAK960TDS
Interface Type                          : SATA
Media Type                              : SSD
Timestamp                               : 2025-03-24 12:49:51
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 16
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   1 | Raw_Read_Error_Rate            | 0x002f | 00100 | 00100 | 050       | Pre-fail | Always    |     -       | 0                              |
|   5 | Reallocated_Sectors_Count      | 0x0032 | 00100 | 00100 | 001       | Old_age  | Always    |     -       | 0                              |
|   9 | Power_On_Hours                 | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 3801                           |
|  12 | Power_Cycle_Count              | 0x0032 | 00100 | 00100 | 001       | Old_age  | Always    |     -       | 3306                           |
| 170 | Reserved_Block_Count           | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 0                              |
| 171 | Program_Fail_Count             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 172 | Erase_Fail_Count               | 0x0032 | 00100 | 00100 | 001       | Old_age  | Always    |     -       | 0                              |
| 173 | Unknown_Attribute              | 0x0032 | 00097 | 00097 | 000       | Old_age  | Always    |     -       | 243                            |
| 174 | Unexpect_Power_Loss_Count      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 3273                           |
| 183 | Runtime_Bad_Block              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 184 | End-To-End_Error               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 188 | Command_Timeout                | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 6989                           |
| 194 | Temperature_Celsius            | 0x0022 | 00069 | 00053 | 000       | Old_age  | Always    |     -       | 31 (Lifetime Min/Max 15/47)    |
| 195 | Hardware_ECC_Recovered         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 196 | Reallocated_Event_Count        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 197 | Current_Pending_Sector         | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 198 | Offline_Uncorrectable          | 0x0030 | 00100 | 00100 | 000       | Old_age  | Offline   |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 202 | Mircon_SSD_Lifetime_Remain     | 0x0030 | 00097 | 00097 | 001       | Old_age  | Offline   |     -       | 3                              |
| 206 | Flying_Height                  | 0x000e | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 246 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 230531304884                   |
| 247 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 7204116598                     |
| 248 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 12685165447                    |
| 180 | Unused_Rsvd_Blk_Count_ToTal    | 0x0033 | 00100 | 00100 | 000       | Pre-fail | Always    |     -       | 2983                           |
| 210 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 211 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 2273                           |
| 212 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
