Device Name                             : Disk4
Enclosure Id                            : 252
Slot Number                             : 4
Manufacturer                            : INTEL
Serial Number                           : PHYS811004NR480BGN
Model                                   : INTEL SSDSC2KB480G7
Interface Type                          : SATA
Media Type                              : SSD
Timestamp                               : 2025-08-25 17:13:11
-----------------------------------------------------------------------------------------
SMART ATTRIBIUTE DATA version NO: 1
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|  ID |       ATTRIBUTE_NAME           |  FLAG  | VALUE | WORST | THRESHOLD |   TYPE   |  UPDATED  | WHEN_FAILED |           RAW_VALUE            |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
|   5 | Reallocated_Sectors_Count      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
|   9 | Power_On_Hours                 | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 7810                           |
|  12 | Power_Cycle_Count              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 523                            |
| 170 | Reserved_Block_Count           | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 0                              |
| 171 | Program_Fail_Count             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 172 | Erase_Fail_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 174 | Unexpect_Power_Loss_Count      | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 499                            |
| 175 | Program_Fail_Count_Chip        | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 2392481335870                  |
| 183 | Runtime_Bad_Block              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 184 | End-To-End_Error               | 0x0033 | 00100 | 00100 | 090       | Pre-fail | Always    |     -       | 0                              |
| 187 | Reported_Uncorrectable_Error   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 190 | Airflow_Temperature_Celsius    | 0x0022 | 00074 | 00072 | 000       | Old_age  | Always    |     -       | 26 (Lifetime Min/Max 22/28)    |
| 192 | Power-Off_Retract_Count        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 499                            |
| 194 | Temperature_Celsius            | 0x0022 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 26                             |
| 197 | Current_Pending_Sector         | 0x0012 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 199 | UltraDMA_CRC_Error_Count       | 0x003e | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 225 | Load_Cycle_Count               | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 184512                         |
| 226 | Load_In_Time                   | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 246                            |
| 227 | Torque_Amplification_Count     | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 20                             |
| 228 | Power-Off Retract Cycle        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 461409                         |
| 232 | Avaliable_Reserved_Space       | 0x0033 | 00100 | 00100 | 010       | Pre-fail | Always    |     -       | 0                              |
| 233 | Media_Wearout_Indicator        | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 234 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 0                              |
| 241 | Total_LBAS_Written             | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 184512                         |
| 242 | Total_LBAS_Read                | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 49307                          |
| 243 | Unknown_Attribute              | 0x0032 | 00100 | 00100 | 000       | Old_age  | Always    |     -       | 271060                         |
+-----+--------------------------------+--------+-------+-------+-----------+----------+-----------+-------------+--------------------------------+
