cpu  97807 0 43028 183114 573 0 467 0 0 0
cpu0 23920 0 10908 45871 134 0 283 0 0 0
cpu1 24279 0 11016 45853 174 0 71 0 0 0
cpu2 24448 0 10319 46214 143 0 53 0 0 0
cpu3 25160 0 10785 45174 122 0 60 0 0 0
intr 3047031 8119 931132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1820603 0 0 0 0 705 4025 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 361 0 0 0 0 145560 31604 28886 8540 3603 0 4302 3586 0 0 1637 0 0 0 0 0 0 0 0 0 0 5040 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2725 0 13213 0 28268 0 0 330 0 0 0 0 0 0 0 0 0 0 0 0 3323 257 0 0 0 1184
ctxt 5641660
btime 1775551658
processes 7225
procs_running 1
procs_blocked 0
softirq 619686 3338 88946 14129 19872 29049 0 10162 179615 0 274575
