SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 0               | 0               | 0               | 0.9             | 1.93            | 60             
1          | 0               | 3               | 2               | 0.8             | 28.45           | 60             
1          | 0               | 3               | 3               | 0.8             | 14.96           | 66             
1          | 1               | 0               | 1               | 0.89            | 0               | 66             
1          | 1               | 2               | 255             | 1.1             | 11.99           | 66             
1          | 1               | 0               | 0               | 0.91            | 1.92            | 65             
1          | 0               | 1               | 255             | 0.76            | 17.97           | 66             
1          | 0               | 0               | 1               | 0.9             | 0               | 57             
1          | 1               | 1               | 255             | 0.76            | 20.91           | 57             
1          | 0               | 2               | 255             | 1.1             | 13.03           | 58             
1          | 1               | 3               | 2               | 0.8             | 29.07           | 65             
1          | 1               | 3               | 3               | 0.8             | 14.45           | 56             
