SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 3               | 0               | 0.8             | 23.06           | 37             
1          | 2               | 4               | 255             | 1.1             | 2.04            | 27             
1          | 2               | 3               | 2               | 0.8             | 20.88           | 27             
1          | 1               | 0               | 1               | 1.03            | 5.06            | 35             
1          | 1               | 2               | 255             | 0.76            | 5.57            | 35             
1          | 1               | 1               | 255             | 0.81            | 6.48            | 30             
1          | 2               | 0               | 1               | 1.04            | 1.92            | 34             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 30             
1          | 2               | 0               | 3               | 1.03            | 4.11            | 29             
1          | 2               | 2               | 255             | 0.76            | 6.06            | 34             
1          | 1               | 3               | 2               | 0.8             | 21.14           | 30             
1          | 1               | 0               | 3               | 1.03            | 2.9             | 30             
1          | 2               | 3               | 0               | 0.79            | 22.86           | 35             
1          | 2               | 1               | 255             | 0.81            | 4.46            | 29             
