Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    275554     51700  84% /
devtmpfs                965848         0    965848   0% /dev
tmpfs                   386340       252    386088   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   386340       252    386088   0% /etc/machine-id
none                    965848        12    965836   0% /var
tmpfs                   965848         0    965848   0% /dev
tmpfs                   965848    134168    831680  14% /dev/shm
none                    131072        92    130980   0% /tmp
/dev/mmcblk0p1          998060     29424    899824   3% /data
/dev/mmcblk0p9          329207     30093    276910  10% /var/log
/dev/mmcblk0p7          235431     14186    204042   7% /data/trust
/dev/mmcblk0gp3         117203      7613    100416   7% /data/backup
/dev/pramdisk0           11507       932     10575   8% /opt/bmc/pram
/dev/loop0              186299       706    171257   0% /data/opt/bmc/dataacquisition
/dev/mmcblk0p5          313940     78920    235020  25% /data/ibma
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/2993
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/4876
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/4945
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/4968
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/4972
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/4978
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/5003
tmpfs                   965848    134168    831680  14% /dev/shm/chroot/5085
/dev/mapper/mmcblksp   3578004    574732   3003272  16% /data/sp
