cpu  655052 0 218089 1733982 1896 0 2258 0 0 0
cpu0 162370 0 56644 429754 445 0 1689 0 0 0
cpu1 163821 0 53797 435092 470 0 180 0 0 0
cpu2 164164 0 53494 435105 512 0 205 0 0 0
cpu3 164697 0 54154 434030 467 0 184 0 0 0
intr 29505742 35829 9013553 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15626235 0 0 0 0 1264 3023 0 0 0 0 224 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1028 0 0 0 0 1390121 312012 291267 1036585 643621 461582 43201 36941 189573 0 0 0 0 0 0 0 0 0 0 0 0 74152 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5477 0 60287 0 69564 0 0 112 0 0 0 0 0 0 0 0 0 0 0 0 130479 77000 0 0 0 2611
ctxt 50831460
btime 1774237317
processes 21797
procs_running 1
procs_blocked 0
softirq 4499335 129871 731780 9957 112030 63209 0 82048 1667557 0 1702883
