Optical module:
Net Card Name                    | Port Name    | BMA Id   | Present      | Vendor Name  | Serial Number  | MAC Addr           | Actual Mac                     | Link Status       
Ethernet Adapter Board           | 0            |          | 0            |              |                | 00:00:00:00:00:00  | 48:70:6F:A8:C4:78              | Disconnected      
Ethernet Adapter Board           | 2            |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | Disconnected      
Ethernet Adapter Board           | 4            |          | 0            |              |                | 00:00:00:00:00:00  | 48:70:6F:57:43:88              | Disconnected      
Ethernet Adapter Board           | 6            |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | Disconnected      
Ethernet Adapter Board           | 9            |          | 0            |              |                | 00:00:00:00:00:00  | 48:70:6F:A8:C3:85              | Disconnected      
Ethernet Adapter Board           | 11           |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | Disconnected      
Ethernet Adapter Board           | 13           |          | 0            |              |                | 00:00:00:00:00:00  | 48:70:6F:57:44:D7              | Disconnected      
Ethernet Adapter Board           | 15           |          | 0            |              |                | 00:00:00:00:00:00  | 00:00:00:00:00:00              | Disconnected      
Zijin-DPU2.5                     | 0            |          | 1            |              |                | 20:26:13:31:AA:BB  | 20:26:13:31:AA:BB              | N/A               
Zijin-DPU2.5                     | 2            |          | 1            |              |                | 20:26:13:31:AA:C1  | 20:26:13:31:AA:C1              | N/A               
Zijin-DPU2.5                     | 1            |          | 1            |              |                | 20:26:13:31:AA:BC  | 20:26:13:31:AA:BC              | N/A               
Zijin-DPU2.5                     | 3            |          | 1            |              |                | 20:26:13:31:AA:C2  | 20:26:13:31:AA:C2              | N/A               
MCX631102AN-ADAT                 | 1            |          | 0            |              |                | F0:BC:50:37:64:27  | F0:BC:50:37:64:27              | Disconnected      
MCX631102AN-ADAT                 | 0            |          | 0            |              |                | F0:BC:50:37:64:26  | F0:BC:50:37:64:26              | Disconnected      

Network Card:
Device Name                      | Position     | Slot Number | Vendor Name | Model        | RootBDF      | BDF         
Ethernet Adapter Board           | ACU          | 1        | Huawei   | NPU          |              |             
Zijin-DPU2.5                     | PCIeRiser3   | 5        | China Telecom | CTCloud11JA4 | 0000:16:00.0 | 0000:ff:ff.ff
MCX631102AN-ADAT                 | PCIeRiser1   | 1        | Mellanox Technologies | CX6-LX       | 0000:a1:00.0 | 0000:a2:00.0

Network Port:
Ref Network Card                 | Port Name    | Port Type | MAC Addr     | Actual Mac  
Ethernet Adapter Board           | 0            | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:A8:C4:78
Ethernet Adapter Board           | 1            | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:A8:C4:79
Ethernet Adapter Board           | 2            | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 3            | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 4            | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:57:43:88
Ethernet Adapter Board           | 5            | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:57:43:89
Ethernet Adapter Board           | 6            | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 7            | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 8            | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:A8:C3:84
Ethernet Adapter Board           | 9            | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:A8:C3:85
Ethernet Adapter Board           | 10           | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 11           | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 12           | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:57:44:D6
Ethernet Adapter Board           | 13           | FiberOptic | 00:00:00:00:00:00 | 48:70:6F:57:44:D7
Ethernet Adapter Board           | 14           | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
Ethernet Adapter Board           | 15           | FiberOptic | 00:00:00:00:00:00 | 00:00:00:00:00:00
PCIe Card 1 (MCX631102AN-ADAT)   | 0            | FiberOptic | F0:BC:50:37:64:26 | F0:BC:50:37:64:26
PCIe Card 1 (MCX631102AN-ADAT)   | 1            | FiberOptic | F0:BC:50:37:64:27 | F0:BC:50:37:64:27
PCIe Card 5 ( Zijin-DPU2.5 )     | 0            | FiberOptic | 20:26:13:31:AA:BB | 20:26:13:31:AA:BB
PCIe Card 5 ( Zijin-DPU2.5 )     | 1            | FiberOptic | 20:26:13:31:AA:BC | 20:26:13:31:AA:BC
PCIe Card 5 ( Zijin-DPU2.5 )     | 2            | FiberOptic | 20:26:13:31:AA:C1 | 20:26:13:31:AA:C1
PCIe Card 5 ( Zijin-DPU2.5 )     | 3            | FiberOptic | 20:26:13:31:AA:C2 | 20:26:13:31:AA:C2
