Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
8      |  present   |  HW               |  03027YAT                          |  027YATW0RC007982                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter8   |  54.00     |  12.00   
9      |  present   |  HW               |  03027YAT                          |  027YATW0RC007870                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter9   |  54.00     |  12.00   
10     |  present   |  HW               |  03027YAT                          |  027YATW0RC007224                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter10  |  54.00     |  12.00   
5      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB000896              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU5              |  223.00    |  53.99   
4      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB002393              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU4              |  222.00    |  54.05   
6      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB002385              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU6              |  222.00    |  53.98   
1      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB003170              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU1              |  223.00    |  54.07   
3      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB003296              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU3              |  223.00    |  54.00   
2      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB003668              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU2              |  222.00    |  54.02   
7      |  present   |  HW               |  EB41QACD                          |  0302044646BT25B1847426            |  QB:102                     |  900           |  DC        |  0302044646        |  PowerConverter7   |  54.00     |  11.97   
