Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
default         192.168.45.254  0.0.0.0         UG    0      0        0 eth2
172.31.2.0      *               255.255.255.0   U     0      0        0 eth2.702
192.168.2.0     *               255.255.255.0   U     0      0        0 eth2
192.168.45.0    *               255.255.255.0   U     0      0        0 eth2
192.168.64.0    *               255.255.255.0   U     0      0        0 eth3
Kernel IPv6 routing table
Destination                                 Next Hop                                Flags Metric Ref    Use Iface
::1/128                                     ::                                      U     256    2        0 lo      
::2/128                                     ::                                      !n    256    1        0 lo      
fe80::9e7d:a3ff:fe28:6ff9/128               ::                                      U     1024   1        0 veth    
fe80::/64                                   ::                                      U     256    1        0 veth    
fe80::/64                                   ::                                      U     256    1        0 eth3    
fe80::/64                                   ::                                      U     256    1        0 eth1    
fe80::/64                                   ::                                      U     256    1        0 eth2    
fe80::/64                                   ::                                      U     256    1        0 eth2.702
::/0                                        ::                                      !n    -1     1        0 lo      
::1/128                                     ::                                      Un    0      7        0 lo      
::2/128                                     ::                                      Un    0      2        0 lo      
fe80::4a70:6fff:fe09:f200/128               ::                                      Un    0      2        0 eth2    
fe80::4a70:6fff:fe09:f200/128               ::                                      Un    0      2        0 eth1    
fe80::4a70:6fff:fe09:f200/128               ::                                      Un    0      2        0 eth2.702
fe80::4a70:6fff:fe09:f201/128               ::                                      Un    0      3        0 eth3    
fe80::9e7d:a3ff:fe28:6ffa/128               ::                                      Un    0      4        0 veth    
ff00::/8                                    ::                                      U     256    1        0 veth    
ff00::/8                                    ::                                      U     256    1        0 eth3    
ff00::/8                                    ::                                      U     256    1        0 eth1    
ff00::/8                                    ::                                      U     256    5        0 eth2    
ff00::/8                                    ::                                      U     256    1        0 eth2.702
::/0                                        ::                                      !n    -1     1        0 lo      
