---------------------------------------------------------------------------------Product info-------------------------------------------------------------------------
ProductUniqueID 			0x0302BF02

---------------------------------------------------------------------------------Cpu  info----------------------------------------------------------------------------
slot(col 1), presence(col 2), version(col 3),processor ID(col 4), core count(col 5), thread count(col 6), memory technology(col 7), L1 cache(col 8), L2 cache(col 9), L3 cache(col 10), part number(col 11), device name(col 12), location(col 13), SN(col 14)  
Cpu0,present,Kunpeng 920 7280Z,20-D0-0F-48-00-00-00-00,80 cores,160 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,10240 K,102400 K,143360 K,Unknown,CPU0,CpuBoard1,B30308A620611177
Cpu1,present,Kunpeng 920 7280Z,20-D0-0F-48-00-00-00-00,80 cores,160 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,10240 K,102400 K,143360 K,Unknown,CPU1,CpuBoard1,39D388A621021377
Cpu2,present,Kunpeng 920 7280Z,20-D0-0F-48-00-00-00-00,80 cores,160 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,10240 K,102400 K,143360 K,Unknown,CPU2,CpuBoard2,9210586620620F45
Cpu3,present,Kunpeng 920 7280Z,20-D0-0F-48-00-00-00-00,80 cores,160 threads,64-bit Capable| Multi-Core| Hardware Thread| Execute Protection| Enhanced Virtualization| Power/Performance Control,10240 K,102400 K,143360 K,Unknown,CPU3,CpuBoard2,7F85D86620607145

--------------------------------------------------------------------------------Memory info---------------------------------------------------------------------------
slot(col 1), dimm location(col 2), dimm name(col 3),manufacturer(col 4), size(col 5), speed(col 6), current speed(col 7), memory type(col 8), SN(col 9), minimum voltage(col 10), rank(col 11), bit width(col 12), memory technology(col 13), bom number(col 14), part number(col 15),remaining service life(col 16), firmware version(col 17), medium temp(col 18), controller temp(col 19), volatile capacity(col 20), persistent capacity(col 21), health(col 22)  
Memory000, CpuBoard1, DIMM000, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25E011D, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory001, CpuBoard1, DIMM001, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory010, CpuBoard1, DIMM010, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25E0042, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory011, CpuBoard1, DIMM011, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory020, CpuBoard1, DIMM020, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032508E283799A, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory021, CpuBoard1, DIMM021, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory030, CpuBoard1, DIMM030, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032508E28379D4, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory031, CpuBoard1, DIMM031, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory040, CpuBoard1, DIMM040, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F42EE, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory041, CpuBoard1, DIMM041, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory050, CpuBoard1, DIMM050, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EF9DA, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory051, CpuBoard1, DIMM051, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory060, CpuBoard1, DIMM060, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F5394, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory061, CpuBoard1, DIMM061, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory070, CpuBoard1, DIMM070, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EFB56, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory071, CpuBoard1, DIMM071, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory100, CpuBoard1, DIMM100, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25E00C3, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory101, CpuBoard1, DIMM101, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory110, CpuBoard1, DIMM110, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25E00C5, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory111, CpuBoard1, DIMM111, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory120, CpuBoard1, DIMM120, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032508E28321FD, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory121, CpuBoard1, DIMM121, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory130, CpuBoard1, DIMM130, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032508E283231E, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory131, CpuBoard1, DIMM131, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory140, CpuBoard1, DIMM140, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EF842, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory141, CpuBoard1, DIMM141, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory150, CpuBoard1, DIMM150, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EFF69, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory151, CpuBoard1, DIMM151, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory160, CpuBoard1, DIMM160, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032508E2831927, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory161, CpuBoard1, DIMM161, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory170, CpuBoard1, DIMM170, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F30CF, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory171, CpuBoard1, DIMM171, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory200, CpuBoard2, DIMM200, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EE4C9, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory201, CpuBoard2, DIMM201, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory210, CpuBoard2, DIMM210, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25ED3F1, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory211, CpuBoard2, DIMM211, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory220, CpuBoard2, DIMM220, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EFCE6, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory221, CpuBoard2, DIMM221, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory230, CpuBoard2, DIMM230, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F343D, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory231, CpuBoard2, DIMM231, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory240, CpuBoard2, DIMM240, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EF9DD, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory241, CpuBoard2, DIMM241, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory250, CpuBoard2, DIMM250, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F3266, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory251, CpuBoard2, DIMM251, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory260, CpuBoard2, DIMM260, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EE3BB, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory261, CpuBoard2, DIMM261, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory270, CpuBoard2, DIMM270, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F9C99, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory271, CpuBoard2, DIMM271, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory300, CpuBoard2, DIMM300, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EDFB0, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory301, CpuBoard2, DIMM301, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory310, CpuBoard2, DIMM310, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F9CB3, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory311, CpuBoard2, DIMM311, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory320, CpuBoard2, DIMM320, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F3465, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory321, CpuBoard2, DIMM321, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory330, CpuBoard2, DIMM330, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F3338, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory331, CpuBoard2, DIMM331, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory340, CpuBoard2, DIMM340, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25ED433, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory341, CpuBoard2, DIMM341, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory350, CpuBoard2, DIMM350, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25ED3F2, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory351, CpuBoard2, DIMM351, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory360, CpuBoard2, DIMM360, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25EE4F3, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory361, CpuBoard2, DIMM361, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory370, CpuBoard2, DIMM370, Hynix, 32768 MB, 5600 MT/s, 5200 MT/s, DDR5, 80AD032504E25F33A0, 1067 mV, 2 rank, 80 bit, Synchronous| Registered (Buffered), Unknown, HMCG88AGBRA190N, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK
Memory371, CpuBoard2, DIMM371, Unknown, Unknown, Unknown, Unknown, Unknown, N/A, Unknown, Unknown, Unknown, Unknown| Synchronous, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, Unknown, OK

---------------------------------------------------------------------------------Card info----------------------------------------------------------------------------
Pcie Card Info
Slot | Vendor Id  | Device Id  | Sub Vendor Id   | Sub Device Id   | Bus Number   | Device Number  | Function Number  | Card Desc                                | Board Id   | PCB Version    | CPLD Version   | PartNum  | Manufacturer                             | Position                                 | AssociatedResource                       | ProductName                             
5    | 0x0000     | 0x0000     | 0x1bd4          | 0x00aa          | 0x16         | 0x00           | 0x00             | Zijin-DPU2.5                             | 1          | N/A            | N/A            | 06310422 | China Telecom                            | PCIeRiser3                               | CPU1                                     | Zijin-DPU2.5                            
1    | 0x15b3     | 0x101f     | 0x15b3          | 0x0001          | 0xa1         | 0x00           | 0x00             | MT2894 Family [ConnectX-6 Lx]            | 65535      | N/A            | N/A            | N/A      | Mellanox Technologies                    | PCIeRiser1                               | CPU3                                     | MCX631102AN-ADAT                        
2    | 0x19e5     | 0x3758     | 0x19e5          | 0x01a4          | 0xcf         | 0x00           | 0x00             | SP686C-M-16i 4G                          | 65535      | .A             | N/A            | 02313XXG | Huawei                                   | PCIeRiser1                               | CPU4                                     | SP686C-M-16i 4G                         

---------------------------------------------------------------------------------Fan  info----------------------------------------------------------------------------
Fan                      | Presence          | PWM      | Speed(RPM)         | Maximum rpm range  | Model             |  PartNum           |  DeviceName        |  Location        |  CtrlMode          |  SmartCoolingMode
Fan Module1 Front/Rear   | present /present  | 77       | 16896 /12800       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan1              |  CLU1            |  Auto              |  EnergySaving    
Fan Module2 Front/Rear   | present /present  | 77       | 16896 /12672       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan2              |  CLU1            |  Auto              |  EnergySaving    
Fan Module3 Front/Rear   | present /present  | 77       | 16896 /12672       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan3              |  CLU1            |  Auto              |  EnergySaving    
Fan Module4 Front/Rear   | present /present  | 77       | 16768 /12800       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan4              |  CLU1            |  Auto              |  EnergySaving    
Fan Module5 Front/Rear   | present /present  | 77       | 16896 /12672       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan5              |  CLU1            |  Auto              |  EnergySaving    
Fan Module6 Front/Rear   | present /present  | 77       | 14464 /10880       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan6              |  CLU2            |  Auto              |  EnergySaving    
Fan Module7 Front/Rear   | present /present  | 77       | 14336 /10880       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan7              |  CLU2            |  Auto              |  EnergySaving    
Fan Module8 Front/Rear   | present /present  | 77       | 14464 /11008       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan8              |  CLU2            |  Auto              |  EnergySaving    
Fan Module9 Front/Rear   | present /present  | 77       | 14464 /10880       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan9              |  CLU2            |  Auto              |  EnergySaving    
Fan Module10 Front/Rear  | present /present  | 77       | 14336 /10880       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan10             |  CLU2            |  Auto              |  EnergySaving    
Fan Module11 Front/Rear  | present /present  | 77       | 16768 /12672       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan11             |  CLU3            |  Auto              |  EnergySaving    
Fan Module12 Front/Rear  | present /present  | 77       | 16768 /12800       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan12             |  CLU3            |  Auto              |  EnergySaving    
Fan Module13 Front/Rear  | present /present  | 77       | 16896 /12672       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan13             |  CLU3            |  Auto              |  EnergySaving    
Fan Module14 Front/Rear  | present /present  | 77       | 16896 /12800       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan14             |  CLU3            |  Auto              |  EnergySaving    
Fan Module15 Front/Rear  | present /present  | 77       | 16768 /12800       | 16900 /12800       | 32030533 8080+    |  32030533          |  Fan15             |  CLU3            |  Auto              |  EnergySaving    

---------------------------------------------------------------------------------PSU  info----------------------------------------------------------------------------
Slot   |  presence  |  Manufacturer     |  Type                              |  SN                                |  Version                    |  Rated Power   |  InputMode  |  PartNum           |  DeviceName        |  Vin       |  Vout    
8      |  present   |  HW               |  03027YAT                          |  027YATW0RC007982                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter8   |  54.00     |  12.00   
9      |  present   |  HW               |  03027YAT                          |  027YATW0RC007870                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter9   |  54.00     |  12.00   
10     |  present   |  HW               |  03027YAT                          |  027YATW0RC007224                  |  QB:106                     |  1600          |  DC        |  03027YAT          |  PowerConverter10  |  54.00     |  12.00   
5      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB000896              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU5              |  223.00    |  53.99   
4      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB002393              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU4              |  222.00    |  54.05   
6      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB002385              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU6              |  222.00    |  53.98   
1      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB003170              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU1              |  223.00    |  54.07   
3      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB003296              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU3              |  223.00    |  54.00   
2      |  present   |  Huawei           |  PAH3KS54-CB                       |  2102314LHKW0RB003668              |  DC:109 PFC:109             |  3000          |  AC        |  02314LHK          |  PSU2              |  222.00    |  54.02   
7      |  present   |  HW               |  EB41QACD                          |  0302044646BT25B1847426            |  QB:102                     |  900           |  DC        |  0302044646        |  PowerConverter7   |  54.00     |  11.97   

--------------------------------------------------------------------------------Storage info----------------------------------------------------------------------------
Current SmBiosStatus = 3
==============================
Current BiosBootStage = 1
==============================
RAID Controller #0 Information
==============================
Controller Name                               : SP686C-M-16i 4G
Controller Type                               : B80121
Component Name                                : PCIe Card 2 (SP686C-M-16i 4G)
Support Out-of-Band Management                : Yes
Controller Mode                               : RAID
Controller Health                             : Normal
Firmware Version                              : 1.3.13.21
NVDATA Version                                : N/A
Hardware Revision                             : V100
Position                                      : PCIeRiser1
Manufacturer                                  : Huawei
Memory Size                                   : 4096 MB
Device Interface                              : SAS 12G
SAS Address                                   : 5d488663d4763000
Minimum Strip Size Supported                  : 32 KB
Maximum Strip Size Supported                  : 1 MB
Spare Activation Mode                         : N/A
Host bus link Width                           : 8 bit(s)/link(s)
No-Battery Write Cache                        : N/A
Read Cache Percentage                         : N/A
Configured Drives Write Cache Policy          : Default
Unonfigured Drives Write Cache Policy         : Default
HBA Drives Write Cache Policy                 : Default
Controller Cache Is Pinned                    : No
Maintain PD Fail History across Reboot        : N/A
Copyback Enabled                              : Yes
Copyback Enabled on SMART error               : Yes
JBOD Enabled                                  : No
DDR ECC Count                                 : 0
Serial Number                                 : 2102313XXGFSR5004537
Part Number                                   : 02313XXG

BBU Status                                    : Present
BBU Type                                      : DSCAP01
BBU Health                                    : Normal

PHY Status                                    : 
	PHY #0 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #1 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #2 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #3 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #4 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #5 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #6 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
		Running Disparity Error Count : 0

	PHY #7 :
		Invalid Dword Count           : 0
		Loss Dword Sync Count         : 0
		PHY Reset Problem Count       : 0
