Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/nvm_active         350601    288965     38289  88% /
devtmpfs                836824         0    836824   0% /dev
tmpfs                   334732       312    334420   0% /run
tmpfs                     4096         0      4096   0% /sys/fs/cgroup
tmpfs                   334732       312    334420   0% /etc/machine-id
none                    836824        12    836812   0% /var
tmpfs                   836824         0    836824   0% /dev
tmpfs                   836824    122632    714192  15% /dev/shm
none                    131072       288    130784   0% /tmp
/dev/mmcblk0p1          998060    191720    737528  21% /data
/dev/mmcblk0p9          329207     94225    212778  31% /var/log
/dev/mmcblk0p7          235431     13566    204662   6% /data/trust
/dev/mmcblk0gp3         117203      7074    100955   7% /data/backup
/dev/pramdisk0           11507      1029     10478   9% /opt/bmc/pram
/dev/loop0              186299     60096    111867  35% /data/opt/bmc/dataacquisition
tmpfs                   836824    122632    714192  15% /dev/shm/chroot/2570
tmpfs                   836824    122632    714192  15% /dev/shm/chroot/2610
tmpfs                   836824    122632    714192  15% /dev/shm/chroot/2676
tmpfs                   836824    122632    714192  15% /dev/shm/chroot/2818
/dev/mmcblk0p5          313924         4    313920   0% /data/ibma
tmpfs                   836824    122632    714192  15% /dev/shm/chroot/2921
/dev/mapper/mmcblksp   3578004    587340   2990664  16% /data/sp
tmpfs                   836824    122632    714192  15% /dev/shm/chroot/3172
tmpfs                   836824    122632    714192  15% /dev/shm/chroot/4062
tmpfs                   167364         0    167364   0% /run/user/502
