cpu  48515 0 26755 69336 422 0 35436 0 0 0
cpu0 14045 0 7710 21404 101 0 1480 0 0 0
cpu1 5331 0 4255 4378 101 0 31820 0 0 0
cpu2 14749 0 7387 21564 113 0 1183 0 0 0
cpu3 14390 0 7403 21988 105 0 953 0 0 0
intr 1604810 4909 536481 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 942916 0 0 0 0 691 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 22889 17117 20013 20 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 31983 0 22685 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 0 0 0 1382
ctxt 3112817
btime 2146125545
processes 6246
procs_running 5
procs_blocked 0
softirq 72602636 33 56118 72216001 38731 25188 0 14622 84922 0 167021
