top - 00:03:56 up 3 min,  1 user,  load average: 2.80, 1.65, 0.70
Tasks: 161 total,   1 running, 160 sleeping,   0 stopped,   0 zombie
%Cpu(s): 15.8 us, 14.0 sy,  0.0 ni, 70.2 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :   1634.7 total,   1286.9 free,    270.7 used,     77.1 buff/cache    
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   1284.9 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 2113 ipmi_us+  20   0 1731252  11280   8036 S  46.7   0.7   0:51.00 ipmi
 4069 root      20   0    5212   2900   1080 R  26.7   0.2   0:00.08 top
 2083 root      20   0  472640  29680  12552 S  13.3   1.8   0:35.73 dfm
 2087 root      20   0  381388   5200   3232 S   6.7   0.3   0:03.23 syslog-ng
 2090 root      20   0  107896   6276   4848 S   6.7   0.4   0:21.18 fsync
 2118 root      20   0 2550116  33392  15656 S   6.7   2.0   0:26.44 sensor_al+
 2122 root      20   0  979100   8220   6320 S   6.7   0.5   0:01.59 storage_m+
    1 root      20   0    4584   1548   1388 S   0.0   0.1   0:00.68 init
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.02 kthreadd
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp
    5 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
    6 root       0 -20       0      0      0 I   0.0   0.0   0:00.22 kworker/0+
    7 root      20   0       0      0      0 I   0.0   0.0   0:00.17 kworker/u+
    8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu+
    9 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tasks+
   10 root      20   0       0      0      0 S   0.0   0.0   0:00.24 ksoftirqd+
   11 root      20   0       0      0      0 I   0.0   0.0   0:00.45 rcu_preem+
   12 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
   14 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
   15 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   16 root      20   0       0      0      0 S   0.0   0.0   0:00.21 ksoftirqd+
   17 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/1+
   18 root       0 -20       0      0      0 I   0.0   0.0   0:00.31 kworker/1+
   19 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
   20 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   21 root      20   0       0      0      0 S   0.0   0.0   0:00.14 ksoftirqd+
   22 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
   23 root       0 -20       0      0      0 I   0.0   0.0   0:00.41 kworker/2+
   24 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
   25 root      rt   0       0      0      0 S   0.0   0.0   0:00.00 migration+
   26 root      20   0       0      0      0 S   0.0   0.0   0:00.24 ksoftirqd+
   27 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
   28 root       0 -20       0      0      0 I   0.0   0.0   0:00.21 kworker/3+
   29 root      20   0       0      0      0 S   0.0   0.0   0:00.05 kdevtmpfs
   30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
   31 root      20   0       0      0      0 I   0.0   0.0   0:00.20 kworker/u+
   39 root      20   0       0      0      0 I   0.0   0.0   0:00.08 kworker/1+
   41 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/2+
   42 root      20   0       0      0      0 S   0.0   0.0   0:00.00 swtd
   43 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
   60 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/0+
   64 root      20   0       0      0      0 I   0.0   0.0   0:00.08 kworker/3+
  240 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/u+
  306 root      20   0       0      0      0 I   0.0   0.0   0:00.07 kworker/u+
  307 root      20   0       0      0      0 S   0.0   0.0   0:00.00 khungtaskd
  308 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
  309 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
  311 root      20   0       0      0      0 S   0.0   0.0   0:00.01 kcompactd0
  312 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
  324 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
  326 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_pun+
  339 root      20   0       0      0      0 I   0.0   0.0   0:00.12 kworker/u+
  343 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdogd
  428 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
  455 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
  459 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kthrotld
 1068 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kboxd
 1071 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u+
 1082 root      20   0       0      0      0 I   0.0   0.0   0:00.05 kworker/1+
 1141 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/3+
 1155 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmc_compl+
 1157 root       0 -20       0      0      0 I   0.0   0.0   0:00.49 kworker/3+
 1199 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/2+
 1200 root       0 -20       0      0      0 I   0.0   0.0   0:00.24 kworker/2+
 1201 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcb+
 1202 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1203 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
 1209 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1+
 1257 root       0 -20       0      0      0 I   0.0   0.0   0:00.47 kworker/1+
 1258 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_addr+
 1316 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 gmac_queue
 1463 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 msg_queue
 1482 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker/0+
 1488 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/125-d+
 1492 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/127-d+
 1520 root      20   0    2412    384    320 S   0.0   0.0   0:00.01 uart_flow+
 1556 root       0 -20       0      0      0 I   0.0   0.0   0:00.04 kworker/3+
 1558 root      20   0       0      0      0 S   0.0   0.0   0:00.34 jbd2/mmcb+
 1559 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1570 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/mmcb+
 1571 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1614 root      20   0    4688   2008   1816 S   0.0   0.1   0:00.00 crond
 1628 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/2+
 1663 root       0 -20       0      0      0 S   0.0   0.0   0:00.05 loop0
 1665 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/loop+
 1666 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1668 root       0 -20       0      0      0 S   0.0   0.0   0:00.02 loop1
 1670 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/loop+
 1671 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 1690 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
 1691 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
 1701 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
 1712 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsiod
 1713 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 smb3decry+
 1714 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsfilei+
 1715 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cifsoploc+
 1748 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
 1755 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
 1771 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0+
 1780 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
 1783 root      20   0    4076    136      0 S   0.0   0.0   0:00.00 busybox17+
 1956 root      20   0    4584   1956   1784 S   0.0   0.1   0:00.35 bash
 1957 root      20   0    4584    672    580 S   0.0   0.0   0:00.01 bash
 1958 root      20   0    4584   2016   1780 S   0.0   0.1   0:00.13 bash
 1962 root      20   0    4584    660    568 S   0.0   0.0   0:00.00 sleep
 2079 root      20   0    4584    780    620 S   0.0   0.0   0:00.00 getty
 2102 root      20   0  156524  10568   7864 S   0.0   0.6   0:00.90 bios
 2103 root      20   0 1067584  10432   7332 S   0.0   0.6   0:02.11 payload
 2104 root      20   0 1715448  10592   7568 S   0.0   0.6   0:00.97 frudata
 2105 root      20   0 2079952  11776   8140 S   0.0   0.7   0:01.92 network_c+
 2106 root      20   0  525028  16316  11140 S   0.0   1.0   0:03.87 bmc_global
 2107 root      20   0 1053552   9648   6680 S   0.0   0.6   0:01.51 cooling
 2108 root      20   0  843848  10192   7488 S   0.0   0.6   0:01.57 cpu_mem
 2109 discove+  20   0 1289776   8324   5996 S   0.0   0.5   0:00.63 discovery
 2110 root      20   0  680556   9708   7192 S   0.0   0.6   0:00.65 dft
 2111 root      20   0  503580  14136   8768 S   0.0   0.8   0:02.80 diagnose
 2112 root      20   0  601688   8572   5064 S   0.0   0.5   0:05.22 file_mana+
 2114 kvm_user  20   0 1414464   9784   7436 S   0.0   0.6   0:01.56 kvm_vmm
 2115 root      20   0 1180424   9548   6888 S   0.0   0.6   0:00.88 maint_deb+
 2116 root      20   0 1673672  10624   7684 S   0.0   0.6   0:02.76 card_mana+
 2117 root      20   0  675856   7884   6096 S   0.0   0.5   0:00.46 power_mgnt
 2119 root      20   0  890328  11764   8284 S   0.0   0.7   0:01.37 ui_manage
 2120 root      20   0  912516  12264   8472 S   0.0   0.7   0:00.96 upgrade
 2121 root      20   0 1065124  13220   8776 S   0.0   0.8   0:05.74 user
 2123 redfish+  20   0  236264  17008   8308 S   0.0   1.0   0:05.83 redfish
 2124 redfish+  20   0 1094800  15320   8132 S   0.0   0.9   0:04.74 portal
 2125 root      20   0  936996   7420   5832 S   0.0   0.4   0:00.48 net_nat
 2126 root      20   0  534508   7452   5960 S   0.0   0.4   0:00.36 pcie_swit+
 2127 comm_us+  20   0 1058016   9624   6636 S   0.0   0.6   0:00.70 mctp
 2128 root      20   0  683028   8408   6400 S   0.0   0.5   0:00.51 license_m+
 2129 root      20   0  732528   7932   6240 S   0.0   0.5   0:00.68 agentless
 2130 comm_us+  20   0  683440   7732   6132 S   0.0   0.5   0:00.41 ddns
 2131 root      20   0  618772   9040   7036 S   0.0   0.5   0:00.57 usb_mgmt
 2132 root      20   0  813144   7604   6064 S   0.0   0.5   0:00.43 security_+
 2133 root      20   0  547388   8260   6588 S   0.0   0.5   0:00.36 ai_mgmt
 2134 root      20   0  688952   9436   7812 S   0.0   0.6   0:00.43 dfp
 2263 kvm_user  20   0  269152   8656   2900 S   0.0   0.5   0:03.52 sp_upload
 2477 root       0 -20       0      0      0 I   0.0   0.0   0:00.04 kworker/3+
 2480 root       0 -20       0      0      0 I   0.0   0.0   0:00.49 kworker/0+
 2540 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/1+
 2829 root       0 -20       0      0      0 I   0.0   0.0   0:00.20 kworker/1+
 3028 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/121-d+
 3076 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 loop2
 3111 root      20   0       0      0      0 S   0.0   0.0   0:00.00 jbd2/loop+
 3112 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv-+
 3139 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kdmflush
 3203 root      20   0  447628   3576    608 S   0.0   0.2   0:00.00 sshd
 3219 snmpd_u+  20   0  523340  12456   7976 S   0.0   0.7   0:01.09 snmpd
 3244 apache    20   0   21328   1596    124 S   0.0   0.1   0:00.00 nginx
 3245 apache    20   0   21536   3544   1932 S   0.0   0.2   0:00.30 nginx
 3246 apache    20   0   21568   3460   1832 S   0.0   0.2   0:00.33 nginx
 3876 root      20   0  516036  10488   7424 S   0.0   0.6   0:00.58 sshd
 3877 root      20   0    4584    776    612 S   0.0   0.0   0:00.01 sleep
 3902 <root>    20   0  516036   5008   1796 S   0.0   0.3   0:00.02 sshd
 3911 comm_us+  20   0  511868   7364   5792 S   0.0   0.4   0:00.23 clp_comma+
 4015 root      20   0    4584   1036    856 S   0.0   0.1   0:00.01 intrusion+
 4023 root      20   0    4584    784    620 S   0.0   0.0   0:00.00 sleep
 4025 root      20   0    4584   1032    860 S   0.0   0.1   0:00.04 sh
 4048 root      20   0    4584    784    620 S   0.0   0.0   0:00.00 sleep
