SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 2               | 255             | 0.76            | 0.97            | 45             
1          | 2               | 1               | 255             | 0.83            | 5.12            | 40             
1          | 2               | 4               | 255             | 1.1             | 1.01            | 45             
1          | 2               | 0               | 3               | 0.99            | 0               | 45             
1          | 2               | 3               | 2               | 0.8             | 13.99           | 40             
1          | 1               | 1               | 255             | 0.83            | 6               | 41             
1          | 1               | 3               | 2               | 0.79            | 13.03           | 41             
1          | 2               | 3               | 0               | 0.8             | 12.96           | 45             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 43             
1          | 1               | 0               | 3               | 0.99            | 2.01            | 45             
1          | 1               | 2               | 255             | 0.76            | 1.95            | 43             
1          | 1               | 3               | 0               | 0.8             | 11.53           | 45             
