SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 2               | 0               | 1               | 0.93            | 0               | 48             
1          | 2               | 2               | 255             | 0.76            | 6.98            | 47             
1          | 2               | 4               | 255             | 1.09            | 2.04            | 41             
1          | 1               | 2               | 255             | 0.76            | 6.51            | 43             
1          | 1               | 3               | 2               | 0.8             | 21.96           | 36             
1          | 1               | 4               | 255             | 1.1             | 2.03            | 36             
1          | 2               | 3               | 2               | 0.8             | 21.76           | 41             
1          | 1               | 3               | 0               | 0.8             | 21.14           | 47             
1          | 2               | 3               | 0               | 0.8             | 19.9            | 50             
1          | 2               | 1               | 255             | 0.81            | 3.07            | 41             
1          | 2               | 0               | 3               | 0.93            | 0               | 41             
1          | 1               | 1               | 255             | 0.81            | 3.54            | 38             
1          | 1               | 0               | 3               | 0.92            | 0               | 38             
1          | 1               | 0               | 1               | 0.93            | 0               | 43             
