SystemId   | CpuId           | Type            | DieId           | Voltage         | CurrentAmps     | TemperatureCelsius
1          | 1               | 2               | 255             | 0.76            | 0.97            | 36             
1          | 1               | 0               | 3               | 0.97            | 0               | 40             
1          | 1               | 1               | 255             | 0.83            | 6               | 34             
1          | 1               | 3               | 0               | 0.8             | 12.93           | 40             
1          | 1               | 3               | 2               | 0.8             | 12.9            | 34             
1          | 1               | 4               | 255             | 1.1             | 1.47            | 36             
1          | 2               | 3               | 2               | 0.8             | 13.99           | 33             
1          | 2               | 0               | 3               | 0.97            | 0               | 39             
1          | 2               | 2               | 255             | 0.76            | 1.95            | 36             
1          | 2               | 1               | 255             | 0.83            | 5.98            | 33             
1          | 2               | 3               | 0               | 0.8             | 12.5            | 39             
1          | 2               | 4               | 255             | 1.1             | 1.47            | 36             
