cpu  2565290 0 980903 6957228 2611 0 1768 0 0 0
cpu0 635492 0 249658 1734316 623 0 1307 0 0 0
cpu1 644853 0 244281 1738987 657 0 155 0 0 0
cpu2 642097 0 243999 1741731 669 0 158 0 0 0
cpu3 642848 0 242965 1742192 660 0 148 0 0 0
intr 106897383 175603 31898507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61526584 0 0 0 0 723 12 0 0 0 0 904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7012510 2166100 1214900 323580 1638985 0 120 155195 0 0 75977 0 0 0 0 0 0 0 0 0 0 276801 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39287 0 164085 0 138122 0 0 57 0 0 0 0 0 0 0 0 0 0 0 0 0 87972 0 0 0 1359
ctxt 185161253
btime 1789492032
processes 59907
procs_running 3
procs_blocked 0
softirq 13426804 29 2666748 40559 196718 133500 0 104667 6217859 0 4066724
